2nd XI Hampshire/Surrey - Regional - 1993-1994

P W D L GS GA GD Pts Form
1 Fareham 17 14 2 1 59 9 50 44
2 Winchester 17 13 4 0 42 14 28 43
3 Basingstoke 17 11 3 3 46 18 28 36
4 Old Whitgiftians 17 11 2 4 38 16 22 35
5 Southampton Tauntonians 17 10 5 2 35 15 20 35
6 Barnes 17 8 5 4 33 16 17 29
7 Old Walcountians 17 8 4 5 36 26 10 28
8 Hamble Old Boys 17 8 2 7 27 25 2 26
9 Old Mid Whitgiftians 17 6 6 5 18 13 5 24
10 Old Cranleighans 17 6 5 6 26 27 -1 23
11 Epsom 17 6 1 10 34 34 0 19
12 Oxted 17 5 2 10 16 31 -15 17
13 Oxshott 17 4 4 9 14 25 -11 16
14 Fleet 17 4 4 9 16 30 -14 16
15 Goan 17 4 2 11 17 45 -28 14
16 Salisbury 17 2 4 11 8 43 -35 10
17 Andover 17 1 4 12 6 45 -39 7
18 Merton 17 2 1 14 15 55 -40 7
^ ^
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) - ^ Table Imbalance