2nd XI Hampshire/Surrey - Regional - 1992-1993

P W D L GS GA GD Pts Form
1 Woking 17 15 2 0 50 7 43 47
2 Basingstoke 17 14 1 2 43 16 27 43
3 Barnes 17 14 0 3 37 14 23 42
4 Winchester 17 13 0 4 50 14 36 39
5 Old Whitgiftians 17 10 2 5 35 14 21 32
6 Old Mid Whitgiftians 17 9 3 5 23 14 9 30
7 Old Walcountians 17 8 4 5 21 17 4 28
8 Old Tauntonians 17 6 6 5 29 19 10 24
9 Salisbury 17 5 4 8 23 30 -7 19
10 Hamble Old Boys 17 5 4 8 24 32 -8 19
11 Fleet 17 5 3 9 22 36 -14 18
12 Old Cranleighans 17 5 3 9 17 33 -16 18
13 Epsom 17 4 5 8 24 36 -12 17
14 Andover 17 3 7 7 27 31 -4 16
15 Goan 17 4 2 11 15 39 -24 14
16 Oxted 17 2 5 10 12 33 -21 11
17 Merton 17 1 6 10 12 32 -20 9
18 Walton 17 0 3 14 7 51 -44 3
^ ^
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) - ^ Table Imbalance