Scorers - Steve Schular

Season League Total Team Goals FG PC PS
1 1998-1999 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Sunbury 1 0 0 0
2 1996-1997 1st XI Middx, Berks, Bucks & Oxon - Regional 7 Sunbury 7 0 0 0
3 1995-1996 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Sunbury 3 0 0 0
4 1994-1995 1st XI Middx, Berks, Bucks & Oxon - Regional 6 Sunbury 6 0 0 0
5 1993-1994 1st XI Middx, Berks, Bucks & Oxon - Regional 4 Sunbury 4 0 0 0
6 1992-1993 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Sunbury 2 0 0 0
7 1991-1992 2nd XI Middx, Berks, Bucks & Oxon - Regional 2 Sunbury 1 0 0 0
1st XI Middx, Berks, Bucks & Oxon - Regional Sunbury 1 0 0 0
8 1990-1991 1st XI Middx, Berks, Bucks & Oxon - Regional 2 Sunbury 2 0 0 0
27