Scorers - Russell Ternent

Season League Total Team Goals FG PC PS
1 1991-1992 2nd XI Kent/Sussex - Regional 6 Worthing 6 0 0 0
2 1990-1991 2nd XI Kent/Sussex - Regional 1 Worthing 1 0 0 0
3 1989-1990 2nd XI Sussex - Division 1 3 Worthing 3 0 0 0
4 1988-1989 2nd XI Sussex - Division 1 13 Worthing 13 0 1 0
5 1987-1988 Kent/Sussex - Regional 2 Worthing 2 0 0 0
6 1986-1987 Kent/Sussex - Regional 3 Worthing 3 0 1 0
7 1985-1986 Kent/Sussex - Regional 1 Worthing 1 0 0 0
8 1984-1985 Kent/Sussex - Regional 3 Worthing 3 0 3 0
9 1983-1984 Kent/Sussex - Regional 1 Worthing 1 0 1 0
10 1979-1980 Kent/Sussex - Regional 2 Worthing 2 0 0 0
11 1977-1978 Kent/Sussex - Regional 2 Worthing 2 0 0 0
South Hockey League 21
Sussex Hockey Association 16
37