South Open Surrey Area - Division 1 - 2007-2008

Date Time Home Score Away Venue Replay
05-Apr Barnes 3 1 : 1 Old Kingstonians 2 < 02-Feb
05-Apr Surbiton 6 4 : 1 Epsom 3 < 09-Feb
29-Mar Barnes 3 0 : 2 Reigate Priory 2
29-Mar Old Whitgiftians 2 7 : 2 Old Cranleighans 2
29-Mar UCL Academicals 2 5 : 5 Merton 2
29-Mar Walton & Weybridge 2 1 : 6 Surbiton 6
29-Mar Wanderers 4 5 : 2 Old Kingstonians 2
29-Mar Woking 3 4 : 0 Epsom 3
15-Mar Epsom 3 3 : 3 Walton & Weybridge 2
15-Mar Merton 2 1 : 3 Old Kingstonians 2
15-Mar Old Cranleighans 2 4 : 0 Wanderers 4
15-Mar Reigate Priory 2 3 : 0 Woking 3
15-Mar Surbiton 6 1 : 2 Old Whitgiftians 2
15-Mar UCL Academicals 2 1 : 2 Barnes 3
08-Mar Barnes 3 2 : 0 Merton 2
08-Mar Old Kingstonians 2 2 : 4 Old Cranleighans 2
08-Mar Old Whitgiftians 2 3 : 1 Epsom 3
08-Mar Walton & Weybridge 2 2 : 0 Reigate Priory 2
08-Mar Wanderers 4 5 : 2 Surbiton 6
08-Mar Woking 3 4 : 0 UCL Academicals 2
01-Mar Barnes 3 2 : 3 Woking 3
01-Mar Epsom 3 2 : 0 Wanderers 4
01-Mar Merton 2 2 : 2 Old Cranleighans 2
01-Mar Reigate Priory 2 4 : 0 Old Whitgiftians 2
01-Mar Surbiton 6 2 : 0 Old Kingstonians 2
01-Mar UCL Academicals 2 2 : 2 Walton & Weybridge 2
23-Feb Old Cranleighans 2 2 : 0 Surbiton 6
23-Feb Old Kingstonians 2 4 : 2 Epsom 3
23-Feb Old Whitgiftians 2 4 : 6 UCL Academicals 2
23-Feb Walton & Weybridge 2 5 : 1 Barnes 3
23-Feb Wanderers 4 1 : 2 Reigate Priory 2
23-Feb Woking 3 2 : 1 Merton 2
16-Feb Barnes 3 3 : 0 Old Whitgiftians 2
16-Feb Epsom 3 1 : 3 Old Cranleighans 2
16-Feb Merton 2 8 : 1 Surbiton 6
16-Feb Reigate Priory 2 3 : 0 Old Kingstonians 2
16-Feb UCL Academicals 2 1 : 5 Wanderers 4
16-Feb Woking 3 3 : 2 Walton & Weybridge 2
09-Feb Old Cranleighans 2 1 : 5 Reigate Priory 2
09-Feb Old Kingstonians 2 2 : 3 UCL Academicals 2
09-Feb Old Whitgiftians 2 3 : 1 Woking 3
09-Feb Surbiton 6 P : P Epsom 3 > 05-Apr
09-Feb Walton & Weybridge 2 0 : 4 Merton 2
09-Feb Wanderers 4 1 : 0 Barnes 3
02-Feb Barnes 3 P : P Old Kingstonians 2 > 05-Apr
02-Feb Merton 2 4 : 1 Epsom 3
02-Feb Reigate Priory 2 8 : 2 Surbiton 6
02-Feb UCL Academicals 2 3 : 1 Old Cranleighans 2
02-Feb Walton & Weybridge 2 4 : 0 Old Whitgiftians 2
02-Feb Woking 3 1 : 1 Wanderers 4
26-Jan Epsom 3 1 : 1 Reigate Priory 2
26-Jan Old Cranleighans 2 2 : 3 Barnes 3
26-Jan Old Kingstonians 2 3 : 4 Woking 3
26-Jan Old Whitgiftians 2 2 : 1 Merton 2
26-Jan Surbiton 6 0 : 10 UCL Academicals 2
26-Jan Wanderers 4 1 : 1 Walton & Weybridge 2
19-Jan Barnes 3 1 : 2 Surbiton 6
19-Jan Merton 2 8 : 3 Reigate Priory 2
19-Jan Old Whitgiftians 2 1 : 4 Wanderers 4
19-Jan UCL Academicals 2 1 : 2 Epsom 3
19-Jan Walton & Weybridge 2 1 : 4 Old Kingstonians 2
19-Jan Woking 3 1 : 4 Old Cranleighans 2
12-Jan Epsom 3 1 : 1 Barnes 3
12-Jan Old Cranleighans 2 0 : 0 Walton & Weybridge 2
12-Jan Old Kingstonians 2 1 : 2 Old Whitgiftians 2
12-Jan Reigate Priory 2 2 : 1 UCL Academicals 2
12-Jan Surbiton 6 4 : 6 Woking 3
12-Jan Wanderers 4 5 : 1 Merton 2
15-Dec Old Cranleighans 2 1 : 6 Old Kingstonians 2 < 24-Nov
15-Dec Reigate Priory 2 2 : 1 Barnes 3 < 08-Dec
08-Dec Epsom 3 1 : 3 Woking 3
08-Dec Merton 2 1 : 0 UCL Academicals 2
08-Dec Old Cranleighans 2 1 : 0 Old Whitgiftians 2
08-Dec Old Kingstonians 2 1 : 1 Wanderers 4
08-Dec Reigate Priory 2 P : P Barnes 3 > 15-Dec
08-Dec Surbiton 6 4 : 4 Walton & Weybridge 2
01-Dec Barnes 3 2 : 1 UCL Academicals 2
01-Dec Old Kingstonians 2 2 : 1 Merton 2
01-Dec Old Whitgiftians 2 3 : 6 Surbiton 6
01-Dec Walton & Weybridge 2 3 : 3 Epsom 3
01-Dec Wanderers 4 2 : 0 Old Cranleighans 2
01-Dec Woking 3 3 : 3 Reigate Priory 2
24-Nov Epsom 3 2 : 9 Old Whitgiftians 2
24-Nov Merton 2 2 : 3 Barnes 3
24-Nov Old Cranleighans 2 P : P Old Kingstonians 2 > 15-Dec
24-Nov Reigate Priory 2 3 : 2 Walton & Weybridge 2
24-Nov Surbiton 6 0 : 3 Wanderers 4
24-Nov UCL Academicals 2 4 : 6 Woking 3
17-Nov Old Cranleighans 2 1 : 5 Merton 2
17-Nov Old Kingstonians 2 6 : 1 Surbiton 6
17-Nov Old Whitgiftians 2 1 : 1 Reigate Priory 2
17-Nov Walton & Weybridge 2 2 : 2 UCL Academicals 2
17-Nov Wanderers 4 5 : 1 Epsom 3
17-Nov Woking 3 4 : 1 Barnes 3
10-Nov Barnes 3 0 : 1 Walton & Weybridge 2
10-Nov Epsom 3 1 : 4 Old Kingstonians 2
10-Nov Merton 2 1 : 1 Woking 3
10-Nov Reigate Priory 2 5 : 4 Wanderers 4
10-Nov Surbiton 6 3 : 3 Old Cranleighans 2
10-Nov UCL Academicals 2 3 : 4 Old Whitgiftians 2
03-Nov Old Cranleighans 2 3 : 1 Epsom 3
03-Nov Old Kingstonians 2 2 : 2 Reigate Priory 2
03-Nov Old Whitgiftians 2 3 : 1 Barnes 3
03-Nov Surbiton 6 3 : 7 Merton 2
03-Nov Walton & Weybridge 2 2 : 5 Woking 3
03-Nov Wanderers 4 4 : 3 UCL Academicals 2
27-Oct Barnes 3 1 : 0 Wanderers 4
27-Oct Epsom 3 3 : 2 Surbiton 6
27-Oct Merton 2 5 : 1 Walton & Weybridge 2
27-Oct Reigate Priory 2 3 : 1 Old Cranleighans 2
27-Oct UCL Academicals 2 4 : 2 Old Kingstonians 2
27-Oct Woking 3 2 : 2 Old Whitgiftians 2
20-Oct Epsom 3 3 : 3 Merton 2
20-Oct Old Cranleighans 2 3 : 0 UCL Academicals 2
20-Oct Old Kingstonians 2 2 : 3 Barnes 3
20-Oct Old Whitgiftians 2 3 : 3 Walton & Weybridge 2
20-Oct Surbiton 6 4 : 8 Reigate Priory 2
20-Oct Wanderers 4 3 : 0 Woking 3
13-Oct Barnes 3 4 : 1 Old Cranleighans 2
13-Oct Merton 2 5 : 1 Old Whitgiftians 2
13-Oct Reigate Priory 2 3 : 5 Epsom 3
13-Oct UCL Academicals 2 4 : 2 Surbiton 6
13-Oct Walton & Weybridge 2 5 : 3 Wanderers 4
13-Oct Woking 3 4 : 1 Old Kingstonians 2
06-Oct Epsom 3 6 : 1 UCL Academicals 2
06-Oct Old Cranleighans 2 0 : 3 Woking 3
06-Oct Old Kingstonians 2 5 : 1 Walton & Weybridge 2
06-Oct Reigate Priory 2 2 : 5 Merton 2
06-Oct Surbiton 6 4 : 2 Barnes 3
06-Oct Wanderers 4 4 : 2 Old Whitgiftians 2
29-Sep Barnes 3 5 : 2 Epsom 3
29-Sep Merton 2 4 : 0 Wanderers 4
29-Sep Old Whitgiftians 2 0 : 5 Old Kingstonians 2
29-Sep UCL Academicals 2 3 : 3 Reigate Priory 2
29-Sep Walton & Weybridge 2 3 : 2 Old Cranleighans 2
29-Sep Woking 3 4 : 2 Surbiton 6