2nd XI Surrey Area - Division 1 - 1999-2000
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 25-Mar | London University Senators | 10 : 1 | Horley | < 08-Jan | ||
| 25-Mar | University of Surrey | 1 : 5 | Lensbury | < 15-Jan | ||
| 21-Mar | London University Senators | 6 : 0 | University of Surrey | < 22-Jan | ||
| 18-Mar | Bank of England | 0 : 2 | Kenley | |||
| 18-Mar | Camberley | 5 : 0 | London University Senators | |||
| 18-Mar | Horley | 0 : 3 | Lensbury | |||
| 18-Mar | London Edwardians | 11 : 1 | Croydon MO | |||
| 18-Mar | Merton | 2 : 4 | University of Surrey | |||
| 18-Mar | Sanderstead | 0 : 5 | Addiscombe | |||
| 11-Mar | Addiscombe | 2 : 0 | Merton | |||
| 11-Mar | Croydon MO | 4 : 0 | Bank of England | |||
| 11-Mar | Kenley | 1 : 2 | Sanderstead | |||
| 11-Mar | Lensbury | 4 : 0 | Camberley | |||
| 11-Mar | London University Senators | 1 : 3 | London Edwardians | |||
| 11-Mar | University of Surrey | 7 : 1 | Horley | |||
| 05-Mar | Horley | 0 : 5 | London Edwardians | < 12-Feb | ||
| 04-Mar | Bank of England | 1 : 1 | London University Senators | |||
| 04-Mar | Camberley | 3 : 2 | University of Surrey | |||
| 04-Mar | Horley | 4 : 4 | Merton | |||
| 04-Mar | Kenley | 1 : 5 | Addiscombe | |||
| 04-Mar | London Edwardians | 3 : 5 | Lensbury | |||
| 04-Mar | Sanderstead | 3 : 2 | Croydon MO | |||
| 26-Feb | Addiscombe | 6 : 0 | Horley | |||
| 26-Feb | Croydon MO | 6 : 2 | Kenley | |||
| 26-Feb | Lensbury | 4 : 0 | Bank of England | |||
| 26-Feb | London University Senators | 5 : 0 | Sanderstead | |||
| 26-Feb | Merton | 0 : 2 | Camberley | |||
| 26-Feb | University of Surrey | 1 : 11 | London Edwardians | |||
| 19-Feb | Bank of England | 1 : 1 | University of Surrey | |||
| 19-Feb | Camberley | 7 : 0 | Horley | |||
| 19-Feb | Croydon MO | 1 : 1 | Addiscombe | |||
| 19-Feb | Kenley | 1 : 7 | London University Senators | |||
| 19-Feb | London Edwardians | 6 : 2 | Merton | |||
| 19-Feb | Sanderstead | 4 : 1 | Lensbury | |||
| 12-Feb | Addiscombe | 2 : 2 | Camberley | |||
| 12-Feb | Horley | P : P | London Edwardians | > 05-Mar | ||
| 12-Feb | Lensbury | 4 : 0 | Kenley | |||
| 12-Feb | London University Senators | 3 : 3 | Croydon MO | |||
| 12-Feb | Merton | 3 : 0 | Bank of England | |||
| 12-Feb | University of Surrey | 1 : 3 | Sanderstead | |||
| 05-Feb | Bank of England | 6 : 2 | Horley | |||
| 05-Feb | Croydon MO | 0 : 5 | Lensbury | |||
| 05-Feb | Kenley | 1 : 2 | University of Surrey | |||
| 05-Feb | London Edwardians | 6 : 0 | Camberley | |||
| 05-Feb | London University Senators | 1 : 3 | Addiscombe | |||
| 05-Feb | Sanderstead | 7 : 0 | Merton | |||
| 29-Jan | Addiscombe | 1 : 5 | London Edwardians | |||
| 29-Jan | Camberley | 8 : 1 | Bank of England | |||
| 29-Jan | Horley | 0 : 8 | Sanderstead | |||
| 29-Jan | Lensbury | 5 : 5 | London University Senators | |||
| 29-Jan | Merton | 5 : 0 | Kenley | |||
| 29-Jan | University of Surrey | 0 : 0 | Croydon MO | |||
| 22-Jan | Bank of England | 0 : 5 | London Edwardians | |||
| 22-Jan | Croydon MO | 1 : 0 | Merton | |||
| 22-Jan | Kenley | 10 : 2 | Horley | |||
| 22-Jan | Lensbury | 6 : 0 | Addiscombe | |||
| 22-Jan | London University Senators | P : P | University of Surrey | > 21-Mar | ||
| 22-Jan | Sanderstead | 1 : 2 | Camberley | |||
| 15-Jan | Addiscombe | 1 : 0 | Bank of England | |||
| 15-Jan | Camberley | 6 : 0 | Kenley | |||
| 15-Jan | Horley | 0 : 4 | Croydon MO | |||
| 15-Jan | London Edwardians | 11 : 3 | Sanderstead | |||
| 15-Jan | Merton | 2 : 9 | London University Senators | |||
| 15-Jan | University of Surrey | P : P | Lensbury | > 25-Mar | ||
| 08-Jan | Addiscombe | P : P | University of Surrey | > 18-Dec | ||
| 08-Jan | Croydon MO | 0 : 1 | Camberley | |||
| 08-Jan | Kenley | 1 : 2 | London Edwardians | |||
| 08-Jan | Lensbury | 8 : 2 | Merton | |||
| 08-Jan | London University Senators | P : P | Horley | > 25-Mar | ||
| 08-Jan | Sanderstead | 5 : 2 | Bank of England | |||
| 18-Dec | Addiscombe | 12 : 0 | University of Surrey | < 08-Jan | ||
| 18-Dec | Horley | 1 : 8 | London University Senators | < 02-Oct | ||
| 11-Dec | Addiscombe | 0 : 3 | Sanderstead | |||
| 11-Dec | Croydon MO | 4 : 1 | London Edwardians | |||
| 11-Dec | Kenley | 1 : 0 | Bank of England | |||
| 11-Dec | Lensbury | 10 : 1 | Horley | |||
| 11-Dec | London University Senators | 3 : 2 | Camberley | |||
| 11-Dec | University of Surrey | 4 : 1 | Merton | |||
| 04-Dec | Bank of England | 1 : 0 | Croydon MO | |||
| 04-Dec | Camberley | 1 : 5 | Lensbury | |||
| 04-Dec | Horley | 4 : 2 | University of Surrey | |||
| 04-Dec | London Edwardians | 9 : 1 | London University Senators | |||
| 04-Dec | Merton | 2 : 1 | Addiscombe | |||
| 04-Dec | Sanderstead | 4 : 1 | Kenley | |||
| 27-Nov | Addiscombe | 1 : 1 | Kenley | |||
| 27-Nov | Croydon MO | 0 : 2 | Sanderstead | |||
| 27-Nov | Lensbury | 3 : 5 | London Edwardians | |||
| 27-Nov | London University Senators | 9 : 1 | Bank of England | |||
| 27-Nov | Merton | 10 : 2 | Horley | |||
| 27-Nov | University of Surrey | 1 : 2 | Camberley | |||
| 20-Nov | Bank of England | 1 : 4 | Lensbury | |||
| 20-Nov | Camberley | 4 : 1 | Merton | |||
| 20-Nov | Horley | 0 : 2 |
Addiscombe Chris Wake (ps), Neil Wray
|
|||
| 20-Nov | Kenley | 1 : 2 | Croydon MO | |||
| 20-Nov | London Edwardians | 4 : 3 | University of Surrey | |||
| 20-Nov | Sanderstead | 2 : 3 | London University Senators | |||
| 13-Nov | Addiscombe | 1 : 0 | Croydon MO | |||
| 13-Nov | Horley | 0 : 5 | Camberley | |||
| 13-Nov | Lensbury | 1 : 2 | Sanderstead | |||
| 13-Nov | London University Senators | 2 : 1 | Kenley | |||
| 13-Nov | Merton | 1 : 9 | London Edwardians | |||
| 13-Nov | University of Surrey | 3 : 2 | Bank of England | |||
| 06-Nov | Bank of England | 1 : 8 | Merton | |||
| 06-Nov | Camberley | 2 : 4 | Addiscombe | |||
| 06-Nov | Croydon MO | 3 : 2 | London University Senators | |||
| 06-Nov | Kenley | 0 : 3 | Lensbury | |||
| 06-Nov | London Edwardians | 11 : 0 | Horley | |||
| 06-Nov | Sanderstead | 3 : 1 | University of Surrey | |||
| 30-Oct | Addiscombe | 2 : 4 | London University Senators | |||
| 30-Oct | Camberley | 1 : 6 | London Edwardians | |||
| 30-Oct | Horley | 2 : 1 | Bank of England | |||
| 30-Oct | Lensbury | 6 : 1 | Croydon MO | |||
| 30-Oct | Merton | 0 : 2 | Sanderstead | |||
| 30-Oct | University of Surrey | 5 : 0 | Kenley | |||
| 23-Oct | Bank of England | 1 : 2 | Camberley | |||
| 23-Oct | Croydon MO | 1 : 0 | University of Surrey | |||
| 23-Oct | Kenley | 1 : 1 | Merton | |||
| 23-Oct | London Edwardians | 9 : 2 | Addiscombe | |||
| 23-Oct | London University Senators | 9 : 3 | Lensbury | |||
| 23-Oct | Sanderstead | 6 : 0 | Horley | |||
| 16-Oct | Addiscombe | 1 : 0 | Lensbury | |||
| 16-Oct | Camberley | 0 : 1 | Sanderstead | |||
| 16-Oct | Horley | 0 : 5 | Kenley | |||
| 16-Oct | London Edwardians | 5 : 0 | Bank of England | |||
| 16-Oct | Merton | 1 : 2 | Croydon MO | |||
| 16-Oct | University of Surrey | 2 : 1 | London University Senators | |||
| 09-Oct | Bank of England | 2 : 3 | Addiscombe | |||
| 09-Oct | Croydon MO | 4 : 0 | Horley | |||
| 09-Oct | Kenley | 1 : 1 | Camberley | |||
| 09-Oct | Lensbury | 4 : 4 | University of Surrey | |||
| 09-Oct | London University Senators | 0 : 1 | Merton | |||
| 09-Oct | Sanderstead | 0 : 1 | London Edwardians | |||
| 02-Oct | Bank of England | 1 : 2 | Sanderstead | |||
| 02-Oct | Camberley | 4 : 0 | Croydon MO | |||
| 02-Oct | Horley | P : P | London University Senators | > 18-Dec | ||
| 02-Oct | London Edwardians | 7 : 0 | Kenley | |||
| 02-Oct | Merton | 6 : 0 | Lensbury | |||
| 02-Oct | University of Surrey | 1 : 0 | Addiscombe |