Surrey Area - Division 1 - 2011-2012

Date Time Home Score Away Venue Replay
03-Apr Oxted 3 4 : 2 Epsom 2 < 17-Mar
01-Apr Oxted 3 2 : 1 Woking 2 < 04-Feb
31-Mar Barnes 2 2 : 2 Oxted 3 < 14-Jan
31-Mar Merton 1 3 : 7 Addiscombe 1 < 14-Jan
31-Mar Surrey Spartans 1 1 : 3 Wanderers 2 < 11-Feb
31-Mar Wanderers 3 7 : 0 Trinity Mid-Whitgiftian 2 < 11-Feb
29-Mar Addiscombe 1 10 : 3 Trinity Mid-Whitgiftian 2 < 11-Mar
25-Mar Wanderers 2 3 : 3 Merton 1 < 04-Feb
24-Mar Epsom 2 2 : 2 Barnes 2
24-Mar Merton 1 0 : 3 Sunbury & Walton Hawks 1
24-Mar Oxted 3 3 : 1 Addiscombe 1
24-Mar Sanderstead 1 8 : 1 Wanderers 3
24-Mar Surrey Spartans 1 5 : 1 Woking 2
24-Mar Wanderers 2 9 : 0 Trinity Mid-Whitgiftian 2
18-Mar Sunbury & Walton Hawks 1 8 : 1 Oxted 3 < 11-Feb
18-Mar Woking 2 7 : 5 Barnes 2 < 11-Feb
17-Mar Addiscombe 1 2 : 2 Sunbury & Walton Hawks 1
17-Mar Barnes 2 1 : 2 Wanderers 2
17-Mar Oxted 3 P : P Epsom 2 > 03-Apr
17-Mar Trinity Mid-Whitgiftian 2 0 : 4 Sanderstead 1
17-Mar Wanderers 3 0 : 6 Surrey Spartans 1
17-Mar Woking 2 3 : 2 Merton 1
15-Mar Barnes 2 2 : 2 Wanderers 3 < 04-Feb
11-Mar Addiscombe 1 P : P Trinity Mid-Whitgiftian 2 > 29-Mar
10-Mar Epsom 2 2 : 3 Addiscombe 1
10-Mar Merton 1 8 : 0 Wanderers 3
10-Mar Sanderstead 1 3 : 4 Barnes 2
10-Mar Sunbury & Walton Hawks 1 2 : 0 Woking 2
10-Mar Surrey Spartans 1 13 : 1 Trinity Mid-Whitgiftian 2
10-Mar Wanderers 2 0 : 2 Oxted 3
07-Mar Merton 1 1 : 2 Epsom 2 < 11-Feb
03-Mar Addiscombe 1 1 : 1 Woking 2
03-Mar Barnes 2 1 : 5 Surrey Spartans 1
03-Mar Epsom 2 2 : 4 Wanderers 2
03-Mar Oxted 3 2 : 0 Sanderstead 1
03-Mar Trinity Mid-Whitgiftian 2 1 : 4 Merton 1
03-Mar Wanderers 3 0 : 3 Sunbury & Walton Hawks 1
28-Feb Sanderstead 1 1 : 2 Addiscombe 1 < 11-Feb
25-Feb Merton 1 2 : 3 Barnes 2
25-Feb Sanderstead 1 0 : 1 Epsom 2
25-Feb Sunbury & Walton Hawks 1 14 : 0 Trinity Mid-Whitgiftian 2
25-Feb Surrey Spartans 1 5 : 1 Oxted 3
25-Feb Wanderers 2 3 : 2 Addiscombe 1
25-Feb Woking 2 2 : 1 Wanderers 3
18-Feb Addiscombe 1 4 : 2 Wanderers 3
18-Feb Barnes 2 2 : 3 Sunbury & Walton Hawks 1
18-Feb Epsom 2 3 : 4 Surrey Spartans 1
18-Feb Oxted 3 2 : 0 Merton 1
18-Feb Trinity Mid-Whitgiftian 2 2 : 2 Woking 2
18-Feb Wanderers 2 3 : 0 Sanderstead 1
11-Feb Merton 1 P : P Epsom 2 > 07-Mar
11-Feb Sanderstead 1 P : P Addiscombe 1 > 28-Feb
11-Feb Sunbury & Walton Hawks 1 P : P Oxted 3 > 18-Mar
11-Feb Surrey Spartans 1 P : P Wanderers 2 > 31-Mar
11-Feb Wanderers 3 P : P Trinity Mid-Whitgiftian 2 > 31-Mar
11-Feb Woking 2 P : P Barnes 2 > 18-Mar
04-Feb Addiscombe 1 P : P Trinity Mid-Whitgiftian 2 > 11-Mar
04-Feb Barnes 2 P : P Wanderers 3 > 15-Mar
04-Feb Epsom 2 2 : 3 Sunbury & Walton Hawks 1
04-Feb Oxted 3 P : P Woking 2 > 01-Apr
04-Feb Sanderstead 1 2 : 4 Surrey Spartans 1
04-Feb Wanderers 2 P : P Merton 1 > 25-Mar
28-Jan Merton 1 5 : 0 Sanderstead 1
28-Jan Sunbury & Walton Hawks 1 3 : 3 Wanderers 2
28-Jan Surrey Spartans 1 2 : 0 Addiscombe 1
28-Jan Trinity Mid-Whitgiftian 2 2 : 7 Barnes 2
28-Jan Wanderers 3 0 : 2 Oxted 3
28-Jan Woking 2 6 : 2 Epsom 2
21-Jan Addiscombe 1 5 : 2 Barnes 2
21-Jan Epsom 2 1 : 1 Wanderers 3
21-Jan Oxted 3 9 : 1 Trinity Mid-Whitgiftian 2
21-Jan Sanderstead 1 1 : 1 Sunbury & Walton Hawks 1
21-Jan Surrey Spartans 1 3 : 3 Merton 1
21-Jan Wanderers 2 2 : 1 Woking 2
14-Jan Barnes 2 P : P Oxted 3 > 31-Mar
14-Jan Merton 1 P : P Addiscombe 1 > 31-Mar
14-Jan Sunbury & Walton Hawks 1 2 : 1 Surrey Spartans 1
14-Jan Trinity Mid-Whitgiftian 2 2 : 2 Epsom 2
14-Jan Wanderers 3 3 : 3 Wanderers 2
14-Jan Woking 2 2 : 2 Sanderstead 1
07-Jan Addiscombe 1 1 : 5 Oxted 3 < 10-Dec
07-Jan Barnes 2 2 : 0 Epsom 2 < 10-Dec
17-Dec Merton 1 3 : 2 Wanderers 2 < 22-Oct
10-Dec Addiscombe 1 P : P Oxted 3 > 07-Jan
10-Dec Barnes 2 P : P Epsom 2 > 07-Jan
10-Dec Sunbury & Walton Hawks 1 4 : 2 Merton 1
10-Dec Trinity Mid-Whitgiftian 2 0 : 4 Wanderers 2
10-Dec Wanderers 3 1 : 4 Sanderstead 1
10-Dec Woking 2 2 : 2 Surrey Spartans 1
03-Dec Epsom 2 1 : 1 Oxted 3
03-Dec Merton 1 3 : 1 Woking 2
03-Dec Sanderstead 1 6 : 1 Trinity Mid-Whitgiftian 2
03-Dec Sunbury & Walton Hawks 1 4 : 3 Addiscombe 1
03-Dec Surrey Spartans 1 9 : 1 Wanderers 3
03-Dec Wanderers 2 1 : 0 Barnes 2
29-Nov Surrey Spartans 1 2 : 2 Sunbury & Walton Hawks 1 < 01-Oct
26-Nov Addiscombe 1 3 : 3 Epsom 2
26-Nov Barnes 2 2 : 3 Sanderstead 1
26-Nov Oxted 3 1 : 2 Wanderers 2
26-Nov Trinity Mid-Whitgiftian 2 4 : 8 Surrey Spartans 1
26-Nov Wanderers 3 1 : 3 Merton 1
26-Nov Woking 2 2 : 1 Sunbury & Walton Hawks 1
19-Nov Merton 1 7 : 0 Trinity Mid-Whitgiftian 2
19-Nov Sanderstead 1 3 : 1 Oxted 3
19-Nov Sunbury & Walton Hawks 1 4 : 0 Wanderers 3
19-Nov Surrey Spartans 1 4 : 2 Barnes 2
19-Nov Wanderers 2 2 : 2 Epsom 2
19-Nov Woking 2 3 : 2 Addiscombe 1
12-Nov Addiscombe 1 2 : 1 Wanderers 2
12-Nov Barnes 2 3 : 3 Merton 1
12-Nov Epsom 2 1 : 3 Sanderstead 1
12-Nov Oxted 3 2 : 5 Surrey Spartans 1
12-Nov Trinity Mid-Whitgiftian 2 1 : 7 Sunbury & Walton Hawks 1
12-Nov Wanderers 3 3 : 3 Woking 2
05-Nov Merton 1 4 : 6 Oxted 3
05-Nov Sanderstead 1 4 : 1 Wanderers 2
05-Nov Sunbury & Walton Hawks 1 2 : 1 Barnes 2
05-Nov Surrey Spartans 1 1 : 1 Epsom 2
05-Nov Wanderers 3 3 : 5 Addiscombe 1
05-Nov Woking 2 6 : 0 Trinity Mid-Whitgiftian 2
29-Oct Addiscombe 1 3 : 4 Sanderstead 1
29-Oct Barnes 2 4 : 3 Woking 2
29-Oct Epsom 2 6 : 3 Merton 1
29-Oct Oxted 3 2 : 6 Sunbury & Walton Hawks 1
29-Oct Trinity Mid-Whitgiftian 2 3 : 0 Wanderers 3
29-Oct Wanderers 2 0 : 7 Surrey Spartans 1
22-Oct Merton 1 P : P Wanderers 2 > 17-Dec
22-Oct Sunbury & Walton Hawks 1 2 : 0 Epsom 2
22-Oct Surrey Spartans 1 1 : 0 Sanderstead 1
22-Oct Trinity Mid-Whitgiftian 2 3 : 4 Addiscombe 1
22-Oct Wanderers 3 2 : 3 Barnes 2
22-Oct Woking 2 1 : 3 Oxted 3
15-Oct Addiscombe 1 3 : 2 Surrey Spartans 1
15-Oct Barnes 2 7 : 1 Trinity Mid-Whitgiftian 2
15-Oct Epsom 2 3 : 2 Woking 2
15-Oct Oxted 3 13 : 2 Wanderers 3
15-Oct Sanderstead 1 3 : 2 Merton 1
15-Oct Wanderers 2 1 : 3 Sunbury & Walton Hawks 1
08-Oct Barnes 2 1 : 3 Addiscombe 1
08-Oct Merton 1 1 : 4 Surrey Spartans 1
08-Oct Sunbury & Walton Hawks 1 7 : 1 Sanderstead 1
08-Oct Trinity Mid-Whitgiftian 2 5 : 5 Oxted 3
08-Oct Wanderers 3 0 : 2 Epsom 2
08-Oct Woking 2 3 : 1 Wanderers 2
01-Oct Addiscombe 1 0 : 3 Merton 1
01-Oct Epsom 2 4 : 1 Trinity Mid-Whitgiftian 2
01-Oct Oxted 3 1 : 1 Barnes 2
01-Oct Sanderstead 1 1 : 4 Woking 2
01-Oct Surrey Spartans 1 P : P Sunbury & Walton Hawks 1 > 29-Nov
01-Oct Wanderers 2 2 : 2 Wanderers 3