South Open Premier League - Division 2 - 2007-2008

Date Time Home Score Away Venue Replay
29-Mar Ashford (Middx) 2 8 : 2 Sevenoaks 2
29-Mar Canterbury 3 2 : 1 Purley Walcountians 2
29-Mar Eastcote 2 3 : 2 Brighton & Hove 2
29-Mar Henley 2 1 : 2 West Hampstead 2
29-Mar Lewes 3 4 : 2 Staines 2
29-Mar London Wayfarers 2 1 : 1 Winchester 2
15-Mar Henley 2 2 : 4 Ashford (Middx) 2
15-Mar Purley Walcountians 2 3 : 5 London Wayfarers 2
15-Mar Sevenoaks 2 3 : 0 Canterbury 3
15-Mar Staines 2 1 : 5 Eastcote 2
15-Mar West Hampstead 2 0 : 2 Brighton & Hove 2
15-Mar Winchester 2 6 : 0 Lewes 3
08-Mar Ashford (Middx) 2 3 : 1 West Hampstead 2
08-Mar Brighton & Hove 2 5 : 2 Staines 2
08-Mar Canterbury 3 1 : 1 Henley 2
08-Mar Eastcote 2 1 : 1 Winchester 2
08-Mar Lewes 3 7 : 3 Purley Walcountians 2
08-Mar London Wayfarers 2 7 : 2 Sevenoaks 2
01-Mar Ashford (Middx) 2 0 : 1 Canterbury 3
01-Mar Henley 2 3 : 4 London Wayfarers 2
01-Mar Purley Walcountians 2 2 : 8 Eastcote 2
01-Mar Sevenoaks 2 4 : 2 Lewes 3
01-Mar West Hampstead 2 1 : 1 Staines 2
01-Mar Winchester 2 3 : 2 Brighton & Hove 2
23-Feb Brighton & Hove 2 5 : 0 Purley Walcountians 2
23-Feb Canterbury 3 1 : 5 West Hampstead 2
23-Feb Eastcote 2 1 : 4 Sevenoaks 2
23-Feb Lewes 3 10 : 2 Henley 2
23-Feb London Wayfarers 2 4 : 3 Ashford (Middx) 2
23-Feb Staines 2 2 : 1 Winchester 2
16-Feb Ashford (Middx) 2 4 : 2 Lewes 3
16-Feb Canterbury 3 4 : 1 London Wayfarers 2
16-Feb Henley 2 2 : 2 Eastcote 2
16-Feb Purley Walcountians 2 0 : 5 Staines 2
16-Feb Sevenoaks 2 1 : 2 Brighton & Hove 2
16-Feb West Hampstead 2 4 : 1 Winchester 2
09-Feb Brighton & Hove 2 5 : 1 Henley 2
09-Feb Eastcote 2 1 : 3 Ashford (Middx) 2
09-Feb Lewes 3 4 : 1 Canterbury 3
09-Feb London Wayfarers 2 2 : 5 West Hampstead 2
09-Feb Staines 2 5 : 2 Sevenoaks 2
09-Feb Winchester 2 5 : 1 Purley Walcountians 2
02-Feb Ashford (Middx) 2 1 : 5 Brighton & Hove 2
02-Feb Canterbury 3 3 : 2 Eastcote 2
02-Feb Henley 2 2 : 4 Staines 2
02-Feb London Wayfarers 2 7 : 0 Lewes 3
02-Feb Sevenoaks 2 0 : 1 Winchester 2
02-Feb West Hampstead 2 9 : 1 Purley Walcountians 2
26-Jan Brighton & Hove 2 6 : 1 Canterbury 3
26-Jan Eastcote 2 3 : 2 London Wayfarers 2
26-Jan Lewes 3 3 : 3 West Hampstead 2
26-Jan Purley Walcountians 2 3 : 7 Sevenoaks 2
26-Jan Staines 2 2 : 1 Ashford (Middx) 2
26-Jan Winchester 2 0 : 1 Henley 2
19-Jan Ashford (Middx) 2 0 : 6 Winchester 2
19-Jan Canterbury 3 0 : 1 Staines 2
19-Jan Henley 2 8 : 2 Purley Walcountians 2
19-Jan Lewes 3 4 : 6 Eastcote 2
19-Jan London Wayfarers 2 1 : 4 Brighton & Hove 2
19-Jan West Hampstead 2 2 : 0 Sevenoaks 2
12-Jan Brighton & Hove 2 11 : 0 Lewes 3
12-Jan Eastcote 2 1 : 3 West Hampstead 2
12-Jan Purley Walcountians 2 4 : 2 Ashford (Middx) 2
12-Jan Sevenoaks 2 7 : 1 Henley 2
12-Jan Staines 2 5 : 0 London Wayfarers 2
12-Jan Winchester 2 4 : 2 Canterbury 3
05-Jan Purley Walcountians 2 3 : 3 Canterbury 3 < 08-Dec
16-Dec West Hampstead 2 1 : 0 Henley 2 < 08-Dec
08-Dec Brighton & Hove 2 5 : 1 Eastcote 2
08-Dec Purley Walcountians 2 P : P Canterbury 3 > 05-Jan
08-Dec Sevenoaks 2 3 : 3 Ashford (Middx) 2
08-Dec Staines 2 6 : 0 Lewes 3
08-Dec West Hampstead 2 P : P Henley 2 > 16-Dec
08-Dec Winchester 2 2 : 2 London Wayfarers 2
01-Dec Ashford (Middx) 2 2 : 2 Henley 2
01-Dec Brighton & Hove 2 1 : 0 West Hampstead 2
01-Dec Canterbury 3 1 : 2 Sevenoaks 2
01-Dec Eastcote 2 2 : 5 Staines 2
01-Dec Lewes 3 1 : 6 Winchester 2
01-Dec London Wayfarers 2 4 : 1 Purley Walcountians 2
24-Nov Henley 2 2 : 2 Canterbury 3
24-Nov Purley Walcountians 2 5 : 1 Lewes 3
24-Nov Sevenoaks 2 1 : 2 London Wayfarers 2
24-Nov Staines 2 1 : 0 Brighton & Hove 2
24-Nov West Hampstead 2 8 : 1 Ashford (Middx) 2
24-Nov Winchester 2 3 : 0 Eastcote 2
17-Nov Brighton & Hove 2 1 : 3 Winchester 2
17-Nov Canterbury 3 0 : 1 Ashford (Middx) 2
17-Nov Eastcote 2 7 : 4 Purley Walcountians 2
17-Nov Lewes 3 1 : 5 Sevenoaks 2
17-Nov London Wayfarers 2 2 : 2 Henley 2
17-Nov Staines 2 4 : 4 West Hampstead 2
10-Nov Ashford (Middx) 2 1 : 3 London Wayfarers 2
10-Nov Henley 2 3 : 2 Lewes 3
10-Nov Purley Walcountians 2 2 : 10 Brighton & Hove 2
10-Nov Sevenoaks 2 3 : 1 Eastcote 2
10-Nov West Hampstead 2 1 : 1 Canterbury 3
10-Nov Winchester 2 5 : 5 Staines 2
03-Nov Brighton & Hove 2 1 : 2 Sevenoaks 2
03-Nov Eastcote 2 2 : 3 Henley 2
03-Nov Lewes 3 1 : 2 Ashford (Middx) 2
03-Nov London Wayfarers 2 1 : 1 Canterbury 3
03-Nov Staines 2 9 : 3 Purley Walcountians 2
03-Nov Winchester 2 3 : 2 West Hampstead 2
27-Oct Ashford (Middx) 2 0 : 1 Eastcote 2
27-Oct Canterbury 3 4 : 0 Lewes 3
27-Oct Henley 2 5 : 2 Brighton & Hove 2
27-Oct Purley Walcountians 2 3 : 4 Winchester 2
27-Oct Sevenoaks 2 1 : 1 Staines 2
27-Oct West Hampstead 2 3 : 4 London Wayfarers 2
20-Oct Brighton & Hove 2 2 : 1 Ashford (Middx) 2
20-Oct Eastcote 2 3 : 2 Canterbury 3
20-Oct Lewes 3 2 : 9 London Wayfarers 2
20-Oct Purley Walcountians 2 1 : 1 West Hampstead 2
20-Oct Staines 2 3 : 0 Henley 2
20-Oct Winchester 2 3 : 4 Sevenoaks 2
13-Oct Ashford (Middx) 2 3 : 4 Staines 2
13-Oct Canterbury 3 4 : 3 Brighton & Hove 2
13-Oct Henley 2 0 : 3 Winchester 2
13-Oct London Wayfarers 2 6 : 3 Eastcote 2
13-Oct Sevenoaks 2 4 : 1 Purley Walcountians 2
13-Oct West Hampstead 2 7 : 2 Lewes 3
06-Oct Brighton & Hove 2 3 : 1 London Wayfarers 2
06-Oct Eastcote 2 4 : 3 Lewes 3
06-Oct Purley Walcountians 2 2 : 4 Henley 2
06-Oct Sevenoaks 2 1 : 4 West Hampstead 2
06-Oct Staines 2 3 : 0 Canterbury 3
06-Oct Winchester 2 2 : 1 Ashford (Middx) 2
29-Sep Ashford (Middx) 2 2 : 1 Purley Walcountians 2
29-Sep Canterbury 3 1 : 2 Winchester 2
29-Sep Henley 2 3 : 0 Sevenoaks 2
29-Sep Lewes 3 2 : 1 Brighton & Hove 2
29-Sep London Wayfarers 2 0 : 2 Staines 2
29-Sep West Hampstead 2 4 : 0 Eastcote 2