MBBO Open League - Division 8 East - 2006-2007

Date Time Home Score Away Venue Replay
14-Apr Leighton Buzzard 4 Sonning 6
31-Mar Sonning 6 0 : 0 Amersham & Chalfont 5
24-Mar Ramgarhia 3 3 : 0 Sonning 6
24-Mar Swans Staines 6 < 10-Feb
17-Mar Harrow 3 1 : 4 Aylesbury 5
17-Mar Leighton Buzzard 4 1 : 3 Amersham & Chalfont 5
17-Mar Ramgarhia 3 5 : 0 South Bucks 5
17-Mar Staines 6 4 : 2 Ashford 6
17-Mar Swans 0 : 3 Sonning 6
10-Mar Amersham & Chalfont 5 1 : 2 Ramgarhia 3
10-Mar Ashford 6 1 : 4 Harrow 3
10-Mar Aylesbury 5 1 : 2 Leighton Buzzard 4
10-Mar Sonning 6 6 : 1 Staines 6
10-Mar South Bucks 5 0 : 5 Swans
03-Mar Aylesbury 5 5 : 0 Ashford 6
03-Mar Harrow 3 1 : 6 Sonning 6
03-Mar Leighton Buzzard 4 0 : 4 Ramgarhia 3
03-Mar Staines 6 5 : 1 South Bucks 5
03-Mar Swans 3 : 1 Amersham & Chalfont 5
24-Feb Amersham & Chalfont 5 1 : 5 Staines 6
24-Feb Ashford 6 1 : 0 Leighton Buzzard 4
24-Feb Ramgarhia 3 5 : 0 Swans
24-Feb Sonning 6 5 : 2 Aylesbury 5
24-Feb South Bucks 5 0 : 4 Harrow 3
17-Feb Ashford 6 1 : 3 Sonning 6
17-Feb Aylesbury 5 3 : 2 South Bucks 5
17-Feb Harrow 3 4 : 2 Amersham & Chalfont 5
17-Feb Leighton Buzzard 4 P : P Swans
17-Feb Staines 6 3 : 4 Ramgarhia 3
10-Feb Amersham & Chalfont 5 4 : 1 Aylesbury 5
10-Feb Ashford 6 5 : 0 South Bucks 5
10-Feb Ramgarhia 3 3 : 1 Harrow 3
10-Feb Sonning 6 1 : 1 Leighton Buzzard 4
10-Feb Swans P : P Staines 6 > 24-Mar
03-Feb Ashford 6 0 : 5 Amersham & Chalfont 5
03-Feb Aylesbury 5 1 : 3 Ramgarhia 3
03-Feb Harrow 3 12 : 0 Swans
03-Feb Leighton Buzzard 4 6 : 0 Staines 6
03-Feb Sonning 6 5 : 0 South Bucks 5
27-Jan Amersham & Chalfont 5 2 : 1 Sonning 6
27-Jan Ramgarhia 3 11 : 1 Ashford 6
27-Jan South Bucks 5 0 : 5 Leighton Buzzard 4
27-Jan Staines 6 8 : 2 Harrow 3
27-Jan Swans 0 : 1 Aylesbury 5
20-Jan Ashford 6 2 : 2 Swans
20-Jan Aylesbury 5 3 : 3 Staines 6
20-Jan Leighton Buzzard 4 4 : 2 Harrow 3
20-Jan Sonning 6 2 : 3 Ramgarhia 3
20-Jan South Bucks 5 1 : 6 Amersham & Chalfont 5
09-Dec Leighton Buzzard 4 2 : 3 Aylesbury 5 < 25-Nov
09-Dec South Bucks 5 0 : 6 Sonning 6
09-Dec Staines 6 5 : 0 Swans < 28-Oct
02-Dec Amersham & Chalfont 5 2 : 1 Leighton Buzzard 4
02-Dec Ashford 6 0 : 8 Staines 6
02-Dec Aylesbury 5 6 : 0 Harrow 3
02-Dec Sonning 6 2 : 4 Swans
02-Dec South Bucks 5 1 : 6 Ramgarhia 3
25-Nov Harrow 3 4 : 1 Ashford 6
25-Nov Leighton Buzzard 4 P : P Aylesbury 5 > 09-Dec
25-Nov Ramgarhia 3 3 : 1 Amersham & Chalfont 5
25-Nov Staines 6 2 : 1 Sonning 6
25-Nov Swans 3 : 1 South Bucks 5
18-Nov Amersham & Chalfont 5 3 : 1 Swans
18-Nov Ashford 6 1 : 1 Aylesbury 5
18-Nov Ramgarhia 3 5 : 0 Leighton Buzzard 4
18-Nov Sonning 6 1 : 1 Harrow 3
18-Nov South Bucks 5 2 : 5 Staines 6
11-Nov Aylesbury 5 2 : 2 Sonning 6
11-Nov Harrow 3 5 : 0 South Bucks 5
11-Nov Leighton Buzzard 4 2 : 1 Ashford 6
11-Nov Staines 6 4 : 3 Amersham & Chalfont 5
11-Nov Swans 0 : 5 Ramgarhia 3
04-Nov Amersham & Chalfont 5 1 : 2 Harrow 3
04-Nov Ramgarhia 3 3 : 3 Staines 6
04-Nov Sonning 6 3 : 0 Ashford 6
04-Nov South Bucks 5 2 : 3 Aylesbury 5
04-Nov Swans 2 : 0 Leighton Buzzard 4
28-Oct Aylesbury 5 1 : 3 Amersham & Chalfont 5
28-Oct Harrow 3 3 : 8 Ramgarhia 3
28-Oct Leighton Buzzard 4 Eastcote Falcons
28-Oct South Bucks 5 4 : 0 Ashford 6
28-Oct Staines 6 P : P Swans > 09-Dec
21-Oct Amersham & Chalfont 5 8 : 0 Ashford 6
21-Oct Ramgarhia 3 5 : 2 Aylesbury 5
21-Oct South Bucks 5 Eastcote Falcons
21-Oct Staines 6 3 : 0 Leighton Buzzard 4
21-Oct Swans 2 : 4 Harrow 3
14-Oct Ashford 6 2 : 2 Ramgarhia 3
14-Oct Aylesbury 5 3 : 3 Swans
14-Oct Eastcote Falcons Amersham & Chalfont 5
14-Oct Harrow 3 4 : 6 Staines 6
14-Oct Leighton Buzzard 4 0 : 0 South Bucks 5
07-Oct Amersham & Chalfont 5 1 : 5 South Bucks 5
07-Oct Harrow 3 0 : 0 Leighton Buzzard 4
07-Oct Ramgarhia 3 Eastcote Falcons
07-Oct Staines 6 7 : 0 Aylesbury 5
07-Oct Swans 1 : 1 Ashford 6