MBBO Open League - Division 5 - 2003-2004

Date Time Home Score Away Venue Replay
03-Apr Henley 3a 5 : 0 High Wycombe 6 < 21-Feb
03-Apr Tring 4a 4 : 2 Banbury 4 < 21-Feb
27-Mar Abingdon 4 West Hampstead 6
27-Mar Amersham & Chalfont 6 Eastcote 8
27-Mar Aylesbury 5 3 : 2 Tring 4a
27-Mar Henley 3a Rover Oxford 5
27-Mar High Wycombe 6 4 : 2 Marlow 3A
27-Mar South Bucks 4 1 : 0 Banbury 4
20-Mar Aylesbury 5 0 : 7 Henley 3a
20-Mar Banbury 4 1 : 2 High Wycombe 6
20-Mar Eastcote 8 2 : 1 South Bucks 4
20-Mar Marlow 3A 5 : 2 Abingdon 4
20-Mar Rover Oxford 5 Amersham & Chalfont 6
20-Mar Tring 4a 2 : 8 West Hampstead 6
13-Mar Abingdon 4 1 : 4 Banbury 4
13-Mar Amersham & Chalfont 6 Aylesbury 5
13-Mar Henley 3a [Awarded] 5 : 0 Tring 4a
13-Mar High Wycombe 6 2 : 1 Eastcote 8
13-Mar South Bucks 4 Rover Oxford 5
13-Mar West Hampstead 6 [Awarded] 5 : 0 Marlow 3A
06-Mar Aylesbury 5 0 : 6 South Bucks 4
06-Mar Banbury 4 1 : 5 West Hampstead 6
06-Mar Eastcote 8 3 : 0 Abingdon 4
06-Mar Henley 3a Amersham & Chalfont 6
06-Mar Rover Oxford 5 High Wycombe 6
06-Mar Tring 4a 1 : 2 Marlow 3A
28-Feb Abingdon 4 Rover Oxford 5
28-Feb Amersham & Chalfont 6 Tring 4a
28-Feb High Wycombe 6 5 : 2 Aylesbury 5
28-Feb Marlow 3A 0 : 5 Banbury 4 [Awarded]
28-Feb South Bucks 4 1 : 1 Henley 3a
28-Feb West Hampstead 6 6 : 0 Eastcote 8
21-Feb Amersham & Chalfont 6 South Bucks 4
21-Feb Aylesbury 5 2 : 2 Abingdon 4
21-Feb Eastcote 8 5 : 1 Marlow 3A
21-Feb Henley 3a P : P High Wycombe 6 > 03-Apr
21-Feb Rover Oxford 5 West Hampstead 6
21-Feb Tring 4a P : P Banbury 4 > 03-Apr
14-Feb Abingdon 4 1 : 4 Henley 3a
14-Feb Banbury 4 2 : 4 Eastcote 8
14-Feb High Wycombe 6 Amersham & Chalfont 6
14-Feb Marlow 3A Rover Oxford 5
14-Feb South Bucks 4 [Awarded] 5 : 0 Tring 4a
14-Feb West Hampstead 6 11 : 0 Aylesbury 5
07-Feb Amersham & Chalfont 6 Abingdon 4
07-Feb Aylesbury 5 4 : 3 Marlow 3A
07-Feb Henley 3a 1 : 1 West Hampstead 6
07-Feb Rover Oxford 5 Banbury 4
07-Feb South Bucks 4 3 : 4 High Wycombe 6
07-Feb Tring 4a 0 : 5 Eastcote 8 [Awarded]
31-Jan Abingdon 4 3 : 2 South Bucks 4
31-Jan Banbury 4 3 : 1 Aylesbury 5
31-Jan Eastcote 8 Rover Oxford 5
31-Jan High Wycombe 6 7 : 2 Tring 4a
31-Jan Marlow 3A 0 : 5 Henley 3a
31-Jan West Hampstead 6 Amersham & Chalfont 6
24-Jan Amersham & Chalfont 6 Marlow 3A
24-Jan Aylesbury 5 0 : 4 Eastcote 8
24-Jan Henley 3a 5 : 1 Banbury 4
24-Jan High Wycombe 6 0 : 1 Abingdon 4
24-Jan South Bucks 4 1 : 0 West Hampstead 6
24-Jan Tring 4a Rover Oxford 5
17-Jan Abingdon 4 2 : 2 Tring 4a
17-Jan Banbury 4 Amersham & Chalfont 6
17-Jan Eastcote 8 1 : 4 Henley 3a
17-Jan Marlow 3A 0 : 8 South Bucks 4
17-Jan Rover Oxford 5 Aylesbury 5
17-Jan West Hampstead 6 1 : 1 High Wycombe 6
20-Dec High Wycombe 6 2 : 2 South Bucks 4 < 25-Oct
20-Dec Marlow 3A Tring 4a < 22-Nov
13-Dec Banbury 4 2 : 1 South Bucks 4
13-Dec Eastcote 8 Amersham & Chalfont 6
13-Dec Marlow 3A 0 : 3 High Wycombe 6
13-Dec Rover Oxford 5 Henley 3a
13-Dec Tring 4a 2 : 4 Aylesbury 5
13-Dec West Hampstead 6 18 : 1 Abingdon 4
06-Dec Abingdon 4 4 : 2 Marlow 3A
06-Dec Amersham & Chalfont 6 Rover Oxford 5
06-Dec Henley 3a 2 : 0 Aylesbury 5
06-Dec High Wycombe 6 2 : 1 Banbury 4
06-Dec South Bucks 4 6 : 0 Eastcote 8
06-Dec West Hampstead 6 5 : 0 Tring 4a
29-Nov Aylesbury 5 Amersham & Chalfont 6
29-Nov Banbury 4 [Awarded] 5 : 0 Abingdon 4
29-Nov Eastcote 8 6 : 0 High Wycombe 6
29-Nov Marlow 3A 1 : 2 West Hampstead 6
29-Nov Rover Oxford 5 South Bucks 4
29-Nov Tring 4a 0 : 6 Henley 3a
22-Nov Abingdon 4 0 : 5 Eastcote 8 [Awarded]
22-Nov Amersham & Chalfont 6 Henley 3a
22-Nov High Wycombe 6 Rover Oxford 5
22-Nov Marlow 3A P : P Tring 4a > 20-Dec
22-Nov South Bucks 4 7 : 1 Aylesbury 5
22-Nov West Hampstead 6 2 : 1 Banbury 4
15-Nov Aylesbury 5 2 : 1 High Wycombe 6
15-Nov Banbury 4 5 : 0 Marlow 3A
15-Nov Eastcote 8 1 : 6 West Hampstead 6
15-Nov Henley 3a 1 : 2 South Bucks 4
15-Nov Rover Oxford 5 Abingdon 4
15-Nov Tring 4a Amersham & Chalfont 6
08-Nov Abingdon 4 2 : 4 Aylesbury 5
08-Nov Banbury 4 [Awarded] 5 : 0 Tring 4a
08-Nov High Wycombe 6 1 : 4 Henley 3a
08-Nov Marlow 3A 3 : 5 Eastcote 8
08-Nov South Bucks 4 Amersham & Chalfont 6
08-Nov West Hampstead 6 Rover Oxford 5
01-Nov Amersham & Chalfont 6 High Wycombe 6
01-Nov Aylesbury 5 0 : 5 West Hampstead 6
01-Nov Eastcote 8 2 : 1 Banbury 4
01-Nov Henley 3a 4 : 2 Abingdon 4
01-Nov Rover Oxford 5 Marlow 3A
01-Nov Tring 4a 0 : 2 South Bucks 4
25-Oct Abingdon 4 Amersham & Chalfont 6
25-Oct Banbury 4 Rover Oxford 5
25-Oct Eastcote 8 [Awarded] 5 : 0 Tring 4a
25-Oct High Wycombe 6 P : P South Bucks 4 > 20-Dec
25-Oct Marlow 3A 1 : 9 Aylesbury 5
25-Oct West Hampstead 6 0 : 1 Henley 3a
18-Oct Amersham & Chalfont 6 West Hampstead 6
18-Oct Aylesbury 5 2 : 3 Banbury 4
18-Oct Henley 3a 0 : 2 Marlow 3A
18-Oct Rover Oxford 5 Eastcote 8
18-Oct South Bucks 4 5 : 0 Abingdon 4
18-Oct Tring 4a 3 : 3 High Wycombe 6
11-Oct Abingdon 4 2 : 4 High Wycombe 6
11-Oct Banbury 4 2 : 1 Henley 3a
11-Oct Eastcote 8 4 : 1 Aylesbury 5
11-Oct Marlow 3A Amersham & Chalfont 6
11-Oct Rover Oxford 5 Tring 4a
11-Oct West Hampstead 6 2 : 1 South Bucks 4
04-Oct Amersham & Chalfont 6 0 : 5 Banbury 4 [Awarded]
04-Oct Aylesbury 5 [Awarded] 5 : 0 Rover Oxford 5
04-Oct Henley 3a 3 : 2 Eastcote 8
04-Oct High Wycombe 6 2 : 5 West Hampstead 6
04-Oct South Bucks 4 2 : 0 Marlow 3A
04-Oct Tring 4a 2 : 2 Abingdon 4