MBBO Open League - Division 2 - 2002-2003

Date Time Home Score Away Venue Replay
12-Apr Boyne Hill 1 : 0 Milton Keynes 5 < 01-Feb
05-Apr Bicester 3 4 : 0 Eastcote 6 < 01-Feb
05-Apr Boyne Hill 0 : 0 Phoenix & Ranelagh 3 < 11-Jan
05-Apr OMT 3 2 : 1 Hayes 3 < 01-Feb
29-Mar Eastcote 6 Hendon 3
29-Mar Hayes 3 2 : 4 Windsor 2
29-Mar Henley 3 4 : 3 Boyne Hill
29-Mar OMT 3 0 : 1 Phoenix & Ranelagh 3
29-Mar Oxford Hawks 4 0 : 0 Milton Keynes 5
29-Mar Rover Oxford 3 3 : 2 Bicester 3
22-Mar Boyne Hill 3 : 1 Hayes 3
22-Mar Hendon 3 OMT 3
22-Mar Milton Keynes 5 4 : 0 Henley 3
22-Mar Phoenix & Ranelagh 3 0 : 0 Bicester 3
22-Mar Rover Oxford 3 4 : 2 Oxford Hawks 4
22-Mar Windsor 2 6 : 0 Eastcote 6
15-Mar Bicester 3 0 : 3 Oxford Hawks 4
15-Mar Eastcote 6 0 : 0 Boyne Hill
15-Mar Hayes 3 0 : 0 Milton Keynes 5
15-Mar Henley 3 5 : 2 Rover Oxford 3
15-Mar OMT 3 0 : 3 Windsor 2
15-Mar Phoenix & Ranelagh 3 Hendon 3
08-Mar Boyne Hill 2 : 3 OMT 3
08-Mar Hendon 3 Bicester 3
08-Mar Milton Keynes 5 2 : 1 Eastcote 6
08-Mar Oxford Hawks 4 1 : 2 Henley 3
08-Mar Rover Oxford 3 6 : 0 Hayes 3
08-Mar Windsor 2 4 : 1 Phoenix & Ranelagh 3
01-Mar Bicester 3 2 : 7 Henley 3
01-Mar Eastcote 6 0 : 10 Rover Oxford 3
01-Mar Hayes 3 0 : 6 Oxford Hawks 4
01-Mar Hendon 3 Windsor 2
01-Mar OMT 3 2 : 6 Milton Keynes 5
01-Mar Phoenix & Ranelagh 3 2 : 0 Boyne Hill
22-Feb Boyne Hill Hendon 3
22-Feb Henley 3 3 : 2 Hayes 3
22-Feb Milton Keynes 5 7 : 0 Phoenix & Ranelagh 3
22-Feb Oxford Hawks 4 4 : 1 Eastcote 6
22-Feb Rover Oxford 3 3 : 4 OMT 3
22-Feb Windsor 2 3 : 1 Bicester 3
15-Feb Bicester 3 1 : 0 Hayes 3
15-Feb Eastcote 6 0 : 6 Henley 3
15-Feb Hendon 3 Milton Keynes 5
15-Feb OMT 3 5 : 1 Oxford Hawks 4
15-Feb Phoenix & Ranelagh 3 1 : 1 Rover Oxford 3
15-Feb Windsor 2 3 : 0 Boyne Hill
08-Feb Boyne Hill 2 : 2 Bicester 3
08-Feb Hayes 3 2 : 4 Eastcote 6
08-Feb Henley 3 2 : 1 OMT 3
08-Feb Milton Keynes 5 0 : 2 Windsor 2
08-Feb Oxford Hawks 4 3 : 1 Phoenix & Ranelagh 3
08-Feb Rover Oxford 3 Hendon 3
01-Feb Bicester 3 P : P Eastcote 6 > 05-Apr
01-Feb Boyne Hill P : P Milton Keynes 5 > 12-Apr
01-Feb Hendon 3 Oxford Hawks 4
01-Feb OMT 3 P : P Hayes 3 > 05-Apr
01-Feb Phoenix & Ranelagh 3 0 : 4 Henley 3
01-Feb Windsor 2 2 : 2 Rover Oxford 3
25-Jan Eastcote 6 1 : 0 OMT 3
25-Jan Hayes 3 4 : 0 Phoenix & Ranelagh 3
25-Jan Henley 3 Hendon 3
25-Jan Milton Keynes 5 5 : 0 Bicester 3
25-Jan Oxford Hawks 4 1 : 3 Windsor 2
25-Jan Rover Oxford 3 3 : 1 Boyne Hill
18-Jan Bicester 3 1 : 1 OMT 3
18-Jan Boyne Hill 1 : 4 Oxford Hawks 4
18-Jan Hendon 3 Hayes 3
18-Jan Milton Keynes 5 4 : 3 Rover Oxford 3
18-Jan Phoenix & Ranelagh 3 3 : 5 Eastcote 6
18-Jan Windsor 2 0 : 0 Henley 3
11-Jan Boyne Hill P : P Phoenix & Ranelagh 3 > 05-Apr
21-Dec Eastcote 6 3 : 2 Bicester 3 < 26-Oct
14-Dec Bicester 3 2 : 1 Phoenix & Ranelagh 3
14-Dec Eastcote 6 1 : 6 Windsor 2
14-Dec Hayes 3 2 : 2 Boyne Hill
14-Dec Henley 3 1 : 1 Milton Keynes 5
14-Dec OMT 3 Hendon 3
14-Dec Oxford Hawks 4 0 : 0 Rover Oxford 3
07-Dec Boyne Hill 2 : 4 Eastcote 6
07-Dec Hendon 3 Phoenix & Ranelagh 3
07-Dec Milton Keynes 5 4 : 0 Hayes 3
07-Dec Oxford Hawks 4 1 : 1 Bicester 3
07-Dec Rover Oxford 3 1 : 4 Henley 3
07-Dec Windsor 2 1 : 2 OMT 3
30-Nov Bicester 3 4 : 0 Hendon 3
30-Nov Eastcote 6 2 : 1 Milton Keynes 5
30-Nov Hayes 3 3 : 1 Rover Oxford 3
30-Nov Henley 3 3 : 1 Oxford Hawks 4
30-Nov OMT 3 5 : 3 Boyne Hill
30-Nov Phoenix & Ranelagh 3 1 : 4 Windsor 2
23-Nov Boyne Hill P : P Phoenix & Ranelagh 3 > 11-Jan
23-Nov Henley 3 5 : 0 Bicester 3
23-Nov Milton Keynes 5 6 : 2 OMT 3
23-Nov Oxford Hawks 4 5 : 0 Hayes 3
23-Nov Rover Oxford 3 4 : 0 Eastcote 6
23-Nov Windsor 2 5 : 0 Hendon 3
16-Nov Bicester 3 1 : 1 Windsor 2
16-Nov Eastcote 6 2 : 2 Oxford Hawks 4
16-Nov Hayes 3 0 : 6 Henley 3
16-Nov Hendon 3 0 : 0 Boyne Hill
16-Nov OMT 3 1 : 1 Rover Oxford 3
16-Nov Phoenix & Ranelagh 3 0 : 4 Milton Keynes 5
09-Nov Boyne Hill 1 : 3 Windsor 2
09-Nov Hayes 3 2 : 1 Bicester 3
09-Nov Henley 3 6 : 0 Eastcote 6
09-Nov Milton Keynes 5 4 : 0 Hendon 3
09-Nov Oxford Hawks 4 3 : 2 OMT 3
09-Nov Rover Oxford 3 3 : 2 Phoenix & Ranelagh 3
02-Nov Bicester 3 1 : 3 Boyne Hill
02-Nov Eastcote 6 1 : 1 Hayes 3
02-Nov Hendon 3 P : P Rover Oxford 3
02-Nov OMT 3 1 : 0 Henley 3
02-Nov Phoenix & Ranelagh 3 2 : 5 Oxford Hawks 4
02-Nov Windsor 2 0 : 1 Milton Keynes 5
26-Oct Eastcote 6 P : P Bicester 3 > 21-Dec
26-Oct Hayes 3 0 : 1 OMT 3
26-Oct Henley 3 4 : 0 Phoenix & Ranelagh 3
26-Oct Milton Keynes 5 4 : 4 Boyne Hill
26-Oct Oxford Hawks 4 4 : 0 Hendon 3
26-Oct Rover Oxford 3 4 : 4 Windsor 2
19-Oct Bicester 3 3 : 3 Milton Keynes 5
19-Oct Boyne Hill 1 : 8 Rover Oxford 3
19-Oct Hendon 3 1 : 5 Henley 3
19-Oct OMT 3 1 : 3 Eastcote 6
19-Oct Phoenix & Ranelagh 3 1 : 1 Hayes 3
19-Oct Windsor 2 2 : 2 Oxford Hawks 4
12-Oct Eastcote 6 7 : 1 Phoenix & Ranelagh 3
12-Oct Hayes 3 1 : 2 Hendon 3
12-Oct Henley 3 2 : 3 Windsor 2
12-Oct OMT 3 1 : 2 Bicester 3
12-Oct Oxford Hawks 4 2 : 0 Boyne Hill
12-Oct Rover Oxford 3 4 : 1 Milton Keynes 5
05-Oct Bicester 3 3 : 0 Rover Oxford 3
05-Oct Boyne Hill 0 : 3 Henley 3
05-Oct Hendon 3 0 : 5 Eastcote 6
05-Oct Milton Keynes 5 0 : 5 Oxford Hawks 4
05-Oct Phoenix & Ranelagh 3 0 : 0 OMT 3
05-Oct Windsor 2 2 : 2 Hayes 3