MBBO Open League - Division 10 West - 2009-2010

Date Time Home Score Away Venue Replay
24-Apr Banbury 4 4 : 2 Witney 5 (Badgers) < 20-Feb
24-Apr City of Oxford 5 0 : 5 Bicester 4 < 06-Mar
17-Apr Rover Oxford Academy 1 : 8 Banbury 4 < 30-Jan
17-Apr Sonning 6 3 : 6 Bicester 4 < 12-Dec
10-Apr Henley 5 10 : 1 Witney 5 (Badgers) < 16-Jan
10-Apr Newbury & Thatcham 4 0 : 8 City of Oxford 4 < 16-Jan
10-Apr Rover Oxford Academy 2 : 1 Bicester 4 < 16-Jan
10-Apr Sonning 6 0 : 3 Wokingham 3 < 16-Jan
10-Apr Witney 4 (Wayfarers) 8 : 2 City of Oxford 5 < 16-Jan
28-Mar Wallingford 5 2 : 1 Banbury 4 < 16-Jan
27-Mar Banbury 4 1 : 5 Witney 4 (Wayfarers)
27-Mar Bicester 4 0 : 3 Sonning 6
27-Mar City of Oxford 5 2 : 3 City of Oxford 4
27-Mar Newbury & Thatcham 4 2 : 1 Henley 5
27-Mar Witney 5 (Badgers) 5 : 0 Rover Oxford Academy
27-Mar Wokingham 3 4 : 0 Wallingford 5
21-Mar Witney 5 (Badgers) 5 : 0 Bicester 4 < 24-Oct
20-Mar City of Oxford 4 3 : 2 Henley 5
20-Mar City of Oxford 5 1 : 6 Banbury 4
20-Mar Rover Oxford Academy 0 : 5 Newbury & Thatcham 4
20-Mar Sonning 6 2 : 3 Witney 5 (Badgers)
20-Mar Wallingford 5 1 : 2 Bicester 4
20-Mar Witney 4 (Wayfarers) 3 : 2 Wokingham 3
13-Mar Banbury 4 1 : 4 City of Oxford 4
13-Mar Bicester 4 0 : 5 Witney 4 (Wayfarers)
13-Mar Henley 5 5 : 0 Rover Oxford Academy
13-Mar Newbury & Thatcham 4 4 : 2 Sonning 6
13-Mar Witney 5 (Badgers) 1 : 2 Wallingford 5
13-Mar Wokingham 3 5 : 0 City of Oxford 5
06-Mar Banbury 4 5 : 2 Wokingham 3
06-Mar City of Oxford 4 5 : 0 Rover Oxford Academy
06-Mar City of Oxford 5 P : P Bicester 4 > 24-Apr
06-Mar Sonning 6 5 : 0 Henley 5
06-Mar Wallingford 5 7 : 3 Newbury & Thatcham 4
06-Mar Witney 4 (Wayfarers) 3 : 1 Witney 5 (Badgers)
27-Feb Bicester 4 2 : 2 Banbury 4
27-Feb Henley 5 0 : 2 Wallingford 5
27-Feb Newbury & Thatcham 4 0 : 4 Witney 4 (Wayfarers)
27-Feb Rover Oxford Academy 0 : 5 Sonning 6
27-Feb Witney 5 (Badgers) 3 : 2 City of Oxford 5
27-Feb Wokingham 3 0 : 1 City of Oxford 4
20-Feb Banbury 4 P : P Witney 5 (Badgers) > 24-Apr
20-Feb City of Oxford 4 3 : 1 Sonning 6
20-Feb City of Oxford 5 4 : 3 Newbury & Thatcham 4
20-Feb Wallingford 5 5 : 0 Rover Oxford Academy
20-Feb Witney 4 (Wayfarers) 2 : 3 Henley 5
20-Feb Wokingham 3 4 : 0 Bicester 4
13-Feb Bicester 4 1 : 1 City of Oxford 4
13-Feb Henley 5 2 : 4 City of Oxford 5
13-Feb Newbury & Thatcham 4 1 : 1 Banbury 4
13-Feb Rover Oxford Academy 1 : 6 Witney 4 (Wayfarers)
13-Feb Sonning 6 0 : 5 Wallingford 5
13-Feb Witney 5 (Badgers) 1 : 3 Wokingham 3
06-Feb Banbury 4 5 : 0 Henley 5
06-Feb Bicester 4 4 : 1 Witney 5 (Badgers)
06-Feb City of Oxford 4 0 : 1 Wallingford 5
06-Feb City of Oxford 5 5 : 0 Rover Oxford Academy
06-Feb Witney 4 (Wayfarers) 3 : 0 Sonning 6
06-Feb Wokingham 3 7 : 0 Newbury & Thatcham 4
30-Jan Henley 5 1 : 5 Wokingham 3
30-Jan Newbury & Thatcham 4 2 : 2 Bicester 4
30-Jan Rover Oxford Academy P : P Banbury 4 > 17-Apr
30-Jan Sonning 6 2 : 1 City of Oxford 5
30-Jan Wallingford 5 3 : 0 Witney 4 (Wayfarers)
30-Jan Witney 5 (Badgers) 1 : 9 City of Oxford 4
23-Jan Banbury 4 3 : 0 Sonning 6
23-Jan Bicester 4 2 : 0 Henley 5
23-Jan City of Oxford 4 6 : 1 Witney 4 (Wayfarers)
23-Jan City of Oxford 5 0 : 2 Wallingford 5
23-Jan Witney 5 (Badgers) 2 : 3 Newbury & Thatcham 4
23-Jan Wokingham 3 5 : 0 Rover Oxford Academy
16-Jan Henley 5 P : P Witney 5 (Badgers) > 10-Apr
16-Jan Newbury & Thatcham 4 P : P City of Oxford 4 > 10-Apr
16-Jan Rover Oxford Academy P : P Bicester 4 > 10-Apr
16-Jan Sonning 6 P : P Wokingham 3 > 10-Apr
16-Jan Wallingford 5 P : P Banbury 4 > 28-Mar
16-Jan Witney 4 (Wayfarers) P : P City of Oxford 5 > 10-Apr
12-Dec Henley 5 Newbury & Thatcham 4
12-Dec Rover Oxford Academy 0 : 5 Witney 5 (Badgers)
12-Dec Sonning 6 P : P Bicester 4 > 17-Apr
12-Dec Wallingford 5 0 : 2 Wokingham 3
12-Dec Witney 4 (Wayfarers) 7 : 1 Banbury 4
05-Dec Bicester 4 3 : 1 Wallingford 5
05-Dec Henley 5 1 : 5 City of Oxford 4
05-Dec Newbury & Thatcham 4 5 : 0 Rover Oxford Academy
05-Dec Witney 5 (Badgers) 0 : 1 Sonning 6
05-Dec Wokingham 3 4 : 1 Witney 4 (Wayfarers)
28-Nov City of Oxford 4 1 : 0 Banbury 4
28-Nov Rover Oxford Academy 0 : 4 Henley 5
28-Nov Sonning 6 5 : 1 Newbury & Thatcham 4
28-Nov Wallingford 5 8 : 1 Witney 5 (Badgers)
28-Nov Witney 4 (Wayfarers) 4 : 1 Bicester 4
21-Nov Henley 5 2 : 7 Sonning 6
21-Nov Newbury & Thatcham 4 1 : 3 Wallingford 5
21-Nov Rover Oxford Academy 1 : 8 City of Oxford 4
21-Nov Witney 5 (Badgers) 0 : 2 Witney 4 (Wayfarers)
21-Nov Wokingham 3 8 : 1 Banbury 4
14-Nov Banbury 4 2 : 0 Bicester 4
14-Nov City of Oxford 4 1 : 1 Wokingham 3
14-Nov Sonning 6 5 : 0 Rover Oxford Academy
14-Nov Wallingford 5 1 : 0 Henley 5
14-Nov Witney 4 (Wayfarers) 3 : 1 Newbury & Thatcham 4
07-Nov Bicester 4 4 : 3 Wokingham 3
07-Nov Henley 5 2 : 4 Witney 4 (Wayfarers)
07-Nov Rover Oxford Academy 1 : 11 Wallingford 5
07-Nov Sonning 6 0 : 1 City of Oxford 4
07-Nov Witney 5 (Badgers) 3 : 3 Banbury 4
31-Oct Banbury 4 8 : 1 Newbury & Thatcham 4
31-Oct City of Oxford 4 2 : 3 Bicester 4
31-Oct Wallingford 5 2 : 3 Sonning 6
31-Oct Witney 4 (Wayfarers) 4 : 1 Rover Oxford Academy
31-Oct Wokingham 3 7 : 0 Witney 5 (Badgers)
24-Oct Henley 5 1 : 2 Banbury 4
24-Oct Newbury & Thatcham 4 0 : 7 Wokingham 3
24-Oct Sonning 6 2 : 2 Witney 4 (Wayfarers)
24-Oct Wallingford 5 1 : 4 City of Oxford 4
24-Oct Witney 5 (Badgers) P : P Bicester 4 > 21-Mar
17-Oct Banbury 4 12 : 2 Rover Oxford Academy
17-Oct Bicester 4 1 : 1 Newbury & Thatcham 4
17-Oct City of Oxford 4 2 : 1 Witney 5 (Badgers)
17-Oct Witney 4 (Wayfarers) 2 : 2 Wallingford 5
17-Oct Wokingham 3 4 : 0 Henley 5
10-Oct Henley 5 0 : 1 Bicester 4
10-Oct Newbury & Thatcham 4 2 : 4 Witney 5 (Badgers)
10-Oct Rover Oxford Academy 0 : 5 Wokingham 3
10-Oct Sonning 6 7 : 3 Banbury 4
10-Oct Witney 4 (Wayfarers) 3 : 0 City of Oxford 4
03-Oct Banbury 4 7 : 3 Wallingford 5
03-Oct Bicester 4 6 : 2 Rover Oxford Academy
03-Oct City of Oxford 4 5 : 1 Newbury & Thatcham 4
03-Oct Witney 5 (Badgers) 6 : 4 Henley 5
03-Oct Wokingham 3 5 : 0 Sonning 6