MBBO Open League - Division 1 - 1997-1998
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 07-Mar | Amersham 3 | Henley 3 | ||||
| 07-Mar | City of Oxford 4 | Tring 3 | ||||
| 07-Mar | Eastcote 3 |
|
||||
| 07-Mar | Enfield 3 | Sonning 3 | ||||
| 07-Mar | Harrow 3 | OMT 3 | ||||
| 28-Feb | Harrow 3 | City of Oxford 4 | ||||
| 28-Feb | Henley 3 | Eastcote 3 | ||||
| 28-Feb | OMT 3 | Amersham 3 | ||||
| 28-Feb |
|
Enfield 3 | ||||
| 28-Feb | Sonning 3 | Tring 3 | ||||
| 21-Feb | Amersham 3 | Harrow 3 | ||||
| 21-Feb | City of Oxford 4 | Sonning 3 | ||||
| 21-Feb | Eastcote 3 | OMT 3 | ||||
| 21-Feb | Enfield 3 | Henley 3 | ||||
| 21-Feb | Tring 3 |
|
||||
| 14-Feb | Amersham 3 | City of Oxford 4 | ||||
| 14-Feb | Harrow 3 | Eastcote 3 | ||||
| 14-Feb | Henley 3 | Tring 3 | ||||
| 14-Feb | OMT 3 | Enfield 3 | ||||
| 14-Feb |
|
Sonning 3 | ||||
| 07-Feb | City of Oxford 4 |
|
||||
| 07-Feb | Eastcote 3 | Amersham 3 | ||||
| 07-Feb | Enfield 3 | Harrow 3 | ||||
| 07-Feb | Sonning 3 | Henley 3 | ||||
| 07-Feb | Tring 3 | OMT 3 | ||||
| 31-Jan | Amersham 3 | 5 : 0 | Enfield 3 | |||
| 31-Jan | Eastcote 3 | 2 : 1 | City of Oxford 4 | |||
| 31-Jan | Harrow 3 | 1 : 0 | Tring 3 | |||
| 31-Jan | Henley 3 |
|
||||
| 31-Jan | OMT 3 | 1 : 0 | Sonning 3 | |||
| 24-Jan | City of Oxford 4 | Henley 3 | ||||
| 24-Jan | Enfield 3 | Eastcote 3 | ||||
| 24-Jan |
|
OMT 3 | ||||
| 24-Jan | Sonning 3 | Harrow 3 | ||||
| 24-Jan | Tring 3 | Amersham 3 | ||||
| 17-Jan | Amersham 3 | Sonning 3 | ||||
| 17-Jan | Eastcote 3 | Tring 3 | ||||
| 17-Jan | Enfield 3 | City of Oxford 4 | ||||
| 17-Jan | Harrow 3 |
|
||||
| 17-Jan | OMT 3 | Henley 3 | ||||
| 06-Dec | City of Oxford 4 | OMT 3 | ||||
| 06-Dec | Henley 3 | 0 : 0 | Harrow 3 | |||
| 06-Dec |
|
Amersham 3 | ||||
| 06-Dec | Sonning 3 | Eastcote 3 | ||||
| 06-Dec | Tring 3 | Enfield 3 | ||||
| 29-Nov | Henley 3 | Amersham 3 | ||||
| 29-Nov | OMT 3 | 0 : 1 |
Harrow 3 Capp
|
|||
| 29-Nov |
|
Eastcote 3 | ||||
| 29-Nov | Sonning 3 | Enfield 3 | ||||
| 29-Nov | Tring 3 | City of Oxford 4 | ||||
| 22-Nov | Amersham 3 | OMT 3 | ||||
| 22-Nov | City of Oxford 4 | 3 : 0 | Harrow 3 | |||
| 22-Nov | Eastcote 3 | Henley 3 | ||||
| 22-Nov | Enfield 3 |
|
||||
| 22-Nov | Tring 3 | Sonning 3 | ||||
| 15-Nov |
Harrow 3 Capp (2), Paul Frame (2), Nick Lendon
|
5 : 2 | Amersham 3 | |||
| 15-Nov | Henley 3 | Enfield 3 | ||||
| 15-Nov | OMT 3 | Eastcote 3 | ||||
| 15-Nov |
|
Tring 3 | ||||
| 15-Nov | Sonning 3 | City of Oxford 4 | ||||
| 08-Nov | City of Oxford 4 | Amersham 3 | ||||
| 08-Nov | Eastcote 3 | 0 : 2 |
Harrow 3 Briggs, Capp
|
|||
| 08-Nov | Enfield 3 | OMT 3 | ||||
| 08-Nov | Sonning 3 |
|
||||
| 08-Nov | Tring 3 | Henley 3 | ||||
| 01-Nov | Amersham 3 | Eastcote 3 | ||||
| 01-Nov | Harrow 3 | 0 : 0 | Enfield 3 | |||
| 01-Nov | Henley 3 | Sonning 3 | ||||
| 01-Nov | OMT 3 | Tring 3 | ||||
| 01-Nov |
|
City of Oxford 4 | ||||
| 25-Oct | City of Oxford 4 | Eastcote 3 | ||||
| 25-Oct | Enfield 3 | Amersham 3 | ||||
| 25-Oct |
|
Henley 3 | ||||
| 25-Oct | Sonning 3 | OMT 3 | ||||
| 25-Oct | Tring 3 | 5 : 0 | Harrow 3 | |||
| 18-Oct | Amersham 3 | Tring 3 | ||||
| 18-Oct | Eastcote 3 | Enfield 3 | ||||
| 18-Oct |
Harrow 3 Doran (2)
|
2 : 0 | Sonning 3 | |||
| 18-Oct | Henley 3 | City of Oxford 4 | ||||
| 18-Oct | OMT 3 |
|
||||
| 11-Oct | City of Oxford 4 | Enfield 3 | ||||
| 11-Oct | Henley 3 | OMT 3 | ||||
| 11-Oct |
|
Harrow 3 |
||||
| 11-Oct | Sonning 3 | Amersham 3 | ||||
| 11-Oct | Tring 3 | Eastcote 3 | ||||
| 04-Oct | Amersham 3 |
|
||||
| 04-Oct | Eastcote 3 | Sonning 3 | ||||
| 04-Oct | Enfield 3 | Tring 3 | ||||
| 04-Oct |
Harrow 3 Briggs (3)
|
3 : 0 | Henley 3 | |||
| 04-Oct | OMT 3 | City of Oxford 4 |