2nd XI Middx, Berks, Bucks & Oxon - Division 1 - 1997-1998

Date Time Home Score Away Venue Replay
07-Mar Bicester 0 : 6 Tring
07-Mar Enfield 2 : 3 Bracknell
07-Mar Farnham Common 2 : 1 Windsor
07-Mar Harrow 0 : 1 Leighton Buzzard
07-Mar Henley 3 : 0 Banbury
07-Mar Morris Motors Reading University
07-Mar Rover Cowley 0 : 3 Phoenix
07-Mar Sonning 2 : 1 Southgate Adelaide
28-Feb Banbury 1 : 0 Harrow
28-Feb Bracknell 6 : 2 Sonning
28-Feb Leighton Buzzard 5 : 2 Bicester
28-Feb Phoenix 0 : 2 Henley
28-Feb Reading University Farnham Common
28-Feb Southgate Adelaide 3 : 1 Morris Motors
28-Feb Tring 2 : 0 Enfield
28-Feb Windsor 6 : 3 Rover Cowley
21-Feb Bicester 2 : 5 Banbury
21-Feb Enfield 0 : 3 Leighton Buzzard
21-Feb Harrow 0 : 5 Phoenix
21-Feb Henley 7 : 0 Windsor
21-Feb Morris Motors 0 : 5 Farnham Common
21-Feb Rover Cowley Reading University
21-Feb Sonning 1 : 0 Tring
21-Feb Southgate Adelaide 0 : 5 Bracknell
14-Feb Banbury 1 : 2 Enfield
14-Feb Bracknell 3 : 1 Morris Motors
14-Feb Farnham Common 7 : 0 Rover Cowley
14-Feb Leighton Buzzard 5 : 0 Sonning
14-Feb Phoenix 2 : 0 Bicester
14-Feb Reading University Henley
14-Feb Tring 7 : 0 Southgate Adelaide
14-Feb Windsor 11 : 1 Harrow
07-Feb Bicester 3 : 1 Windsor
07-Feb Bracknell 4 : 2 Tring
07-Feb Enfield 0 : 0 Phoenix
07-Feb Harrow Reading University
07-Feb Henley 1 : 2 Farnham Common
07-Feb Morris Motors 5 : 4 Rover Cowley
07-Feb Sonning 2 : 1 Banbury
07-Feb Southgate Adelaide 1 : 4 Leighton Buzzard
31-Jan Banbury 5 : 1 Southgate Adelaide
31-Jan Farnham Common 5 : 0 Harrow
31-Jan Leighton Buzzard 4 : 0 Bracknell
31-Jan Phoenix 1 : 0 Sonning
31-Jan Reading University Bicester
31-Jan Rover Cowley 1 : 6 Henley
31-Jan Tring 3 : 1 Morris Motors
31-Jan Windsor 3 : 4 Enfield
24-Jan Bicester 2 : 5 Farnham Common
24-Jan Bracknell 2 : 4 Banbury
24-Jan Enfield Reading University
24-Jan Harrow 2 : 0 Rover Cowley
24-Jan Leighton Buzzard 8 : 2 Tring
24-Jan Morris Motors 1 : 7 Henley
24-Jan Sonning 0 : 1 Windsor
24-Jan Southgate Adelaide 2 : 4 Phoenix
29-Nov Banbury 4 : 4 Tring
29-Nov Farnham Common 0 : 1 Enfield
29-Nov Henley 3 : 2 Harrow
29-Nov Morris Motors 3 : 6 Leighton Buzzard
29-Nov Phoenix 2 : 3 Bracknell
29-Nov Reading University Sonning
29-Nov Rover Cowley 1 : 0 Bicester
29-Nov Windsor 7 : 1 Southgate Adelaide
22-Nov Bicester 0 : 7 Henley
22-Nov Bracknell 3 : 1 Windsor
22-Nov Enfield 5 : 0 Rover Cowley
22-Nov Harrow 2 : 2 Morris Motors
22-Nov Leighton Buzzard 9 : 1 Banbury
22-Nov Sonning 1 : 3 Farnham Common
22-Nov Southgate Adelaide 5 : 0 Reading University
22-Nov Tring 3 : 3 Phoenix
15-Nov Farnham Common 8 : 1 Southgate Adelaide
15-Nov Harrow 0 : 0 Bicester
15-Nov Henley 6 : 2 Enfield
15-Nov Morris Motors 0 : 5 Banbury
15-Nov Phoenix 2 : 0 Leighton Buzzard
15-Nov Reading University 0 : 5 Bracknell
15-Nov Rover Cowley 1 : 2 Sonning
15-Nov Windsor 2 : 3 Tring
08-Nov Banbury 1 : 1 Phoenix
08-Nov Bicester 3 : 2 Morris Motors
08-Nov Bracknell 2 : 0 Farnham Common
08-Nov Enfield 3 : 1 Harrow
08-Nov Leighton Buzzard 3 : 0 Windsor
08-Nov Sonning 1 : 2 Henley
08-Nov Southgate Adelaide 2 : 4 Rover Cowley
08-Nov Tring 6 : 3 Reading University
01-Nov Bicester 4 : 1 Enfield
01-Nov Farnham Common 3 : 0 Tring
01-Nov Harrow 1 : 1 Sonning
01-Nov Henley 6 : 4 Southgate Adelaide
01-Nov Morris Motors 1 : 3 Phoenix
01-Nov Reading University 1 : 3 Leighton Buzzard
01-Nov Rover Cowley 2 : 2 Bracknell
01-Nov Windsor 1 : 1 Banbury
25-Oct Banbury 4 : 0 Reading University
25-Oct Bracknell 0 : 5 Henley
25-Oct Enfield 1 : 2 Morris Motors
25-Oct Leighton Buzzard 1 : 2 Farnham Common
25-Oct Phoenix 3 : 2 Windsor
25-Oct Sonning 3 : 1 Bicester
25-Oct Southgate Adelaide 2 : 2 Harrow
25-Oct Tring 4 : 0 Rover Cowley
18-Oct Bicester 3 : 1 Southgate Adelaide
18-Oct Enfield 0 : 0 Sonning
18-Oct Farnham Common 5 : 3 Banbury
18-Oct Harrow 2 : 3 Bracknell
18-Oct Henley 4 : 1 Tring
18-Oct Morris Motors 0 : 2 Windsor
18-Oct Reading University 3 : 1 Phoenix
18-Oct Rover Cowley 2 : 2 Leighton Buzzard
11-Oct Banbury 4 : 0 Rover Cowley
11-Oct Bracknell 3 : 0 Bicester
11-Oct Leighton Buzzard 2 : 2 Henley
11-Oct Phoenix 1 : 3 Farnham Common
11-Oct Sonning 5 : 0 Morris Motors
11-Oct Southgate Adelaide 0 : 3 Enfield
11-Oct Tring 4 : 1 Harrow
11-Oct Windsor 3 : 0 Reading University