1st XI Middx, Berks, Bucks & Oxon - Regional - 1992-1993

Date Time Home Score Away Venue Replay
20-Mar Gerrards Cross 0 : 4 City of Oxford < 13-Feb
20-Mar Harrow 1 : 1 Mill Hill < 13-Feb
13-Mar Hayes 6 : 2 Harrow < 05-Dec
06-Mar Amersham 2 : 1 City of Oxford
06-Mar Aylesbury 2 : 0 Enfield
06-Mar Bracknell 4 : 3 HCC
06-Mar Mill Hill 3 : 4 Hendon
06-Mar Morris Motors 2 : 2 Marlow
06-Mar NPL 2 : 0 OMT
06-Mar Southgate Adelaide 1 : 2 Gerrards Cross
06-Mar Sunbury 1 : 1 Hayes
06-Mar Windsor 2 : 2 Harrow
27-Feb Aylesbury 1 : 0 Bracknell
27-Feb Enfield 1 : 2 City of Oxford
27-Feb Gerrards Cross 2 : 1 Mill Hill
27-Feb Harrow 0 : 3 Sunbury
27-Feb Hayes 3 : 2 Southgate Adelaide
27-Feb HCC 1 : 0 Morris Motors
27-Feb Hendon 2 : 2 Amersham
27-Feb Marlow 1 : 4 NPL
27-Feb OMT 1 : 0 Windsor
20-Feb Amersham 0 : 2 Gerrards Cross
20-Feb Bracknell 2 : 1 Enfield
20-Feb City of Oxford 2 : 0 Hendon
20-Feb Mill Hill 2 : 1 Hayes
20-Feb Morris Motors 2 : 1 Aylesbury
20-Feb NPL 2 : 0 HCC
20-Feb Southgate Adelaide 0 : 1 Harrow
20-Feb Sunbury 2 : 1 OMT
20-Feb Windsor 0 : 4 Marlow
13-Feb Aylesbury 1 : 2 NPL
13-Feb Bracknell 2 : 0 Morris Motors
13-Feb Enfield 1 : 4 Hendon
13-Feb Gerrards Cross P : P City of Oxford > 20-Mar
13-Feb Harrow P : P Mill Hill > 20-Mar
13-Feb Hayes 2 : 1 Amersham
13-Feb HCC 5 : 0 Windsor
13-Feb Marlow 0 : 3 Sunbury
13-Feb OMT 3 : 0 Southgate Adelaide
06-Feb Amersham 2 : 0 Harrow
06-Feb City of Oxford 2 : 3 Hayes
06-Feb Hendon 2 : 0 Gerrards Cross
06-Feb Mill Hill 1 : 1 OMT
06-Feb Morris Motors 1 : 2 Enfield
06-Feb NPL 4 : 0 Bracknell
06-Feb Southgate Adelaide 0 : 1 Marlow
06-Feb Sunbury 4 : 1 HCC
06-Feb Windsor 2 : 3 Aylesbury
30-Jan Aylesbury 1 : 3 Sunbury
30-Jan Bracknell 2 : 1 Windsor
30-Jan Enfield 1 : 3 Gerrards Cross
30-Jan Harrow 1 : 2 City of Oxford
30-Jan Hayes 2 : 2 Hendon
30-Jan HCC 2 : 0 Southgate Adelaide
30-Jan Marlow 0 : 0 Mill Hill
30-Jan Morris Motors 1 : 1 NPL
30-Jan OMT 0 : 3 Amersham
23-Jan Amersham 1 : 1 Marlow
23-Jan City of Oxford 0 : 0 OMT
23-Jan Gerrards Cross 4 : 0 Hayes
23-Jan Hendon 3 : 1 Harrow
23-Jan Mill Hill 1 : 1 HCC
23-Jan NPL 1 : 1 Enfield
23-Jan Southgate Adelaide 3 : 0 Aylesbury
23-Jan
Sunbury
Simon Beck, Simon Bishop
2 : 0 Bracknell
23-Jan Windsor 1 : 3 Morris Motors
12-Dec Aylesbury 1 : 3 Mill Hill
12-Dec Bracknell 4 : 0 Southgate Adelaide
12-Dec Enfield 1 : 1 Hayes
12-Dec Harrow 1 : 1 Gerrards Cross
12-Dec HCC 1 : 2 Amersham
12-Dec Marlow 2 : 2 City of Oxford
12-Dec Morris Motors 1 : 4
Sunbury
Robertson (3), Damian Spencer
12-Dec NPL 0 : 0 Windsor
12-Dec OMT 0 : 1 Hendon
05-Dec Amersham 3 : 1 Aylesbury
05-Dec City of Oxford 2 : 3 HCC
05-Dec Gerrards Cross 3 : 2 OMT
05-Dec Hayes P : P Harrow > 13-Mar
05-Dec Hendon 1 : 0 Marlow
05-Dec Mill Hill 1 : 1 Bracknell
05-Dec Southgate Adelaide 1 : 5 Morris Motors
05-Dec Sunbury 3 : 1 NPL
05-Dec Windsor 4 : 2 Enfield
28-Nov Aylesbury 0 : 2 City of Oxford
28-Nov Bracknell 3 : 2 Amersham
28-Nov Enfield 2 : 2 Harrow
28-Nov HCC 0 : 3 Hendon
28-Nov Marlow 5 : 2 Gerrards Cross
28-Nov Morris Motors 2 : 0 Mill Hill
28-Nov NPL 1 : 1 Southgate Adelaide
28-Nov OMT 4 : 2 Hayes
28-Nov Windsor 0 : 3 Sunbury
21-Nov Amersham 5 : 0 Morris Motors
21-Nov City of Oxford 1 : 3 Bracknell
21-Nov Gerrards Cross 0 : 0 HCC
21-Nov Harrow 1 : 2 OMT
21-Nov Hayes 3 : 0 Marlow
21-Nov Hendon 1 : 0 Aylesbury
21-Nov Mill Hill 4 : 0 NPL
21-Nov Southgate Adelaide 1 : 0 Windsor
21-Nov
Sunbury
Simon Bishop, Tim Bishop, Ed Clement, Ian Robinson, Steve Schular (2), Damian Spencer
7 : 0 Enfield
14-Nov Aylesbury 0 : 1 Gerrards Cross
14-Nov Bracknell 2 : 1 Hendon
14-Nov Enfield 2 : 3 OMT
14-Nov HCC 2 : 1 Hayes
14-Nov Marlow 2 : 1 Harrow
14-Nov Morris Motors 2 : 2 City of Oxford
14-Nov NPL 2 : 2 Amersham
14-Nov Sunbury 2 : 0 Southgate Adelaide
14-Nov Windsor 0 : 6 Mill Hill
07-Nov Amersham 3 : 0 Windsor
07-Nov City of Oxford 1 : 2 NPL
07-Nov Gerrards Cross 1 : 3 Bracknell
07-Nov Harrow 1 : 0 HCC
07-Nov Hayes 4 : 1 Aylesbury
07-Nov Hendon 1 : 0 Morris Motors
07-Nov Mill Hill 1 : 1
Sunbury
Simon Beck
07-Nov OMT 1 : 0 Marlow
07-Nov Southgate Adelaide 4 : 0 Enfield
31-Oct Aylesbury 0 : 1 Harrow
31-Oct Bracknell 1 : 0 Hayes
31-Oct Enfield 1 : 3 Marlow
31-Oct HCC 0 : 1 OMT
31-Oct Morris Motors 0 : 2 Gerrards Cross
31-Oct NPL 0 : 1 Hendon
31-Oct Southgate Adelaide 1 : 2 Mill Hill
31-Oct
Sunbury
Damian Spencer
1 : 1 Amersham
31-Oct Windsor 1 : 7 City of Oxford
24-Oct Amersham 6 : 2 Southgate Adelaide
24-Oct City of Oxford 3 : 1
Sunbury
Simon Beck
24-Oct Gerrards Cross 3 : 4 NPL
24-Oct Harrow 1 : 2 Bracknell
24-Oct Hayes 1 : 3 Morris Motors
24-Oct Hendon 6 : 0 Windsor
24-Oct Marlow 0 : 1 HCC
24-Oct Mill Hill 1 : 0 Enfield
24-Oct OMT 2 : 2 Aylesbury
17-Oct Aylesbury 0 : 2 Marlow
17-Oct Bracknell 0 : 3 OMT
17-Oct Enfield 1 : 1 HCC
17-Oct Mill Hill 2 : 2 Amersham
17-Oct Morris Motors 1 : 4 Harrow
17-Oct NPL 0 : 2 Hayes
17-Oct Southgate Adelaide 0 : 2 City of Oxford
17-Oct
Sunbury
Simon Bishop
1 : 2 Hendon
17-Oct Windsor 2 : 1 Gerrards Cross
10-Oct Amersham 4 : 1 Enfield
10-Oct City of Oxford 1 : 1 Mill Hill
10-Oct Gerrards Cross 0 : 1 Sunbury
10-Oct Harrow 0 : 0 NPL
10-Oct Hayes 2 : 1 Windsor
10-Oct HCC 0 : 1 Aylesbury
10-Oct Hendon 1 : 0 Southgate Adelaide
10-Oct Marlow 0 : 0 Bracknell
10-Oct OMT 3 : 1 Morris Motors