Middx, Berks, Bucks & Oxon - Division 5 - 2011-2012

Date Time Home Score Away Venue Replay
21-Apr Eastcote 5 0 : 1 Gerrards Cross 2 < 11-Feb
21-Apr Staines 4 3 : 1 Bicester 2 < 11-Feb
15-Apr Bicester 2 3 : 1 OMT Baabaas < 04-Feb
15-Apr Bracknell 2 2 : 0 Milton Keynes 4 < 11-Feb
01-Apr OMT Baabaas 3 : 0 Abingdon 2 < 11-Feb
31-Mar Aylesbury 3 R : R Brunel University 1 > 25-Mar
31-Mar Banbury 3 10 : 2 Aylesbury 3 < 11-Feb
31-Mar Bicester 2 0 : 4 Gerrards Cross 2 < 14-Jan
31-Mar Milton Keynes 4 3 : 0 Abingdon 2 < 04-Feb
31-Mar Staines 4 3 : 6 Bracknell 2 < 14-Jan
25-Mar Aylesbury 3 5 : 1 Brunel University 1 < 31-Mar
24-Mar Aylesbury 3 5 : 1 Abingdon 2
24-Mar Banbury 3 3 : 2 Staines 4
24-Mar Bracknell 2 8 : 0 OMT Baabaas
24-Mar Brunel University 1 6 : 2 Eastcote 5
24-Mar Gerrards Cross 2 5 : 1 Milton Keynes 4
24-Mar Wallingford 3 5 : 1 Bicester 2
18-Mar Brunel University 1 7 : 0 Wallingford 3 < 11-Feb
17-Mar Abingdon 2 2 : 5 Bracknell 2
17-Mar Bicester 2 3 : 2 Aylesbury 3
17-Mar Gerrards Cross 2 0 : 1 Wallingford 3
17-Mar Milton Keynes 4 2 : 5 Eastcote 5
17-Mar OMT Baabaas 4 : 0 Banbury 3
17-Mar Staines 4 1 : 4 Brunel University 1
11-Mar Bracknell 2 2 : 4 Banbury 3 < 04-Feb
10-Mar Aylesbury 3 0 : 3 Gerrards Cross 2
10-Mar Banbury 3 3 : 0 Abingdon 2
10-Mar Bracknell 2 7 : 1 Bicester 2
10-Mar Brunel University 1 2 : 0 OMT Baabaas
10-Mar Eastcote 5 6 : 5 Staines 4
10-Mar Wallingford 3 4 : 3 Milton Keynes 4
03-Mar Abingdon 2 1 : 8 Brunel University 1
03-Mar Bicester 2 4 : 1 Banbury 3
03-Mar Gerrards Cross 2 1 : 4 Bracknell 2
03-Mar Milton Keynes 4 5 : 1 Staines 4
03-Mar OMT Baabaas 5 : 1 Eastcote 5
03-Mar Wallingford 3 3 : 0 Aylesbury 3
25-Feb Aylesbury 3 0 : 2 Milton Keynes 4
25-Feb Banbury 3 0 : 4 Gerrards Cross 2
25-Feb Bracknell 2 4 : 2 Wallingford 3
25-Feb Brunel University 1 7 : 0 Bicester 2
25-Feb Eastcote 5 3 : 4 Abingdon 2
25-Feb Staines 4 2 : 4 OMT Baabaas
18-Feb Abingdon 2 2 : 2 Staines 4
18-Feb Aylesbury 3 2 : 1 Bracknell 2
18-Feb Bicester 2 1 : 2 Eastcote 5
18-Feb Gerrards Cross 2 2 : 7 Brunel University 1
18-Feb Milton Keynes 4 0 : 3 OMT Baabaas
18-Feb Wallingford 3 5 : 1 Banbury 3
11-Feb Banbury 3 P : P Aylesbury 3 > 31-Mar
11-Feb Bracknell 2 P : P Milton Keynes 4 > 15-Apr
11-Feb Brunel University 1 P : P Wallingford 3 > 18-Mar
11-Feb Eastcote 5 P : P Gerrards Cross 2 > 21-Apr
11-Feb OMT Baabaas P : P Abingdon 2 > 01-Apr
11-Feb Staines 4 P : P Bicester 2 > 21-Apr
04-Feb Aylesbury 3 P : P Brunel University 1 > 31-Mar
04-Feb Bicester 2 P : P OMT Baabaas > 15-Apr
04-Feb Bracknell 2 P : P Banbury 3 > 11-Mar
04-Feb Gerrards Cross 2 P : P Staines 4
04-Feb Milton Keynes 4 P : P Abingdon 2 > 31-Mar
04-Feb Wallingford 3 5 : 3 Eastcote 5
28-Jan Abingdon 2 1 : 1 Bicester 2
28-Jan Banbury 3 3 : 2 Milton Keynes 4
28-Jan Brunel University 1 6 : 2 Bracknell 2
28-Jan Eastcote 5 6 : 1 Aylesbury 3
28-Jan OMT Baabaas 4 : 0 Gerrards Cross 2
28-Jan Staines 4 2 : 0 Wallingford 3
21-Jan Aylesbury 3 2 : 1 Staines 4
21-Jan Banbury 3 1 : 6 Brunel University 1
21-Jan Bracknell 2 8 : 2 Eastcote 5
21-Jan Gerrards Cross 2 3 : 0 Abingdon 2
21-Jan Milton Keynes 4 1 : 1 Bicester 2
21-Jan Wallingford 3 0 : 2 OMT Baabaas
14-Jan Abingdon 2 1 : 1 Wallingford 3
14-Jan Bicester 2 P : P Gerrards Cross 2 > 31-Mar
14-Jan Brunel University 1 9 : 2 Milton Keynes 4
14-Jan Eastcote 5 3 : 2 Banbury 3
14-Jan OMT Baabaas 4 : 3 Aylesbury 3
14-Jan Staines 4 P : P Bracknell 2 > 31-Mar
17-Dec Aylesbury 3 1 : 3 OMT Baabaas < 01-Oct
17-Dec Wallingford 3 0 : 2 Brunel University 1 < 29-Oct
10-Dec Abingdon 2 0 : 4 Aylesbury 3
10-Dec Bicester 2 0 : 0 Wallingford 3
10-Dec Eastcote 5 2 : 10 Brunel University 1
10-Dec Milton Keynes 4 1 : 0 Gerrards Cross 2
10-Dec OMT Baabaas 3 : 2 Bracknell 2
10-Dec Staines 4 3 : 2 Banbury 3
03-Dec Aylesbury 3 1 : 3 Bicester 2
03-Dec Banbury 3 0 : 4 OMT Baabaas
03-Dec Bracknell 2 6 : 0 Abingdon 2
03-Dec Brunel University 1 9 : 2 Staines 4
03-Dec Eastcote 5 3 : 2 Milton Keynes 4
03-Dec Wallingford 3 0 : 5 Gerrards Cross 2
26-Nov Abingdon 2 3 : 1 Banbury 3
26-Nov Bicester 2 0 : 4 Bracknell 2
26-Nov Gerrards Cross 2 5 : 1 Aylesbury 3
26-Nov Milton Keynes 4 5 : 1 Wallingford 3
26-Nov OMT Baabaas 3 : 2 Brunel University 1
26-Nov Staines 4 4 : 3 Eastcote 5
19-Nov Aylesbury 3 0 : 0 Wallingford 3
19-Nov Banbury 3 2 : 0 Bicester 2
19-Nov Bracknell 2 6 : 0 Gerrards Cross 2
19-Nov Brunel University 1 3 : 0 Abingdon 2
19-Nov Eastcote 5 1 : 8 OMT Baabaas
19-Nov Staines 4 3 : 0 Milton Keynes 4
12-Nov Abingdon 2 1 : 0 Eastcote 5
12-Nov Bicester 2 0 : 3 Brunel University 1
12-Nov Gerrards Cross 2 7 : 3 Banbury 3
12-Nov Milton Keynes 4 6 : 0 Aylesbury 3
12-Nov OMT Baabaas 3 : 0 Staines 4
12-Nov Wallingford 3 0 : 3 Bracknell 2
05-Nov Banbury 3 0 : 4 Wallingford 3
05-Nov Bracknell 2 9 : 0 Aylesbury 3
05-Nov Brunel University 1 11 : 0 Gerrards Cross 2
05-Nov Eastcote 5 4 : 3 Bicester 2
05-Nov OMT Baabaas 3 : 0 Milton Keynes 4
05-Nov Staines 4 1 : 0 Abingdon 2
29-Oct Abingdon 2 2 : 4 OMT Baabaas
29-Oct Aylesbury 3 5 : 1 Banbury 3
29-Oct Bicester 2 3 : 0 Staines 4
29-Oct Gerrards Cross 2 1 : 3 Eastcote 5
29-Oct Milton Keynes 4 1 : 3 Bracknell 2
29-Oct Wallingford 3 P : P Brunel University 1 > 17-Dec
22-Oct Abingdon 2 6 : 4 Milton Keynes 4
22-Oct Banbury 3 2 : 2 Bracknell 2
22-Oct Brunel University 1 2 : 2 Aylesbury 3
22-Oct Eastcote 5 2 : 0 Wallingford 3
22-Oct OMT Baabaas 6 : 1 Bicester 2
22-Oct Staines 4 4 : 2 Gerrards Cross 2
15-Oct Aylesbury 3 1 : 3 Eastcote 5
15-Oct Bicester 2 4 : 2 Abingdon 2
15-Oct Bracknell 2 3 : 4 Brunel University 1
15-Oct Gerrards Cross 2 3 : 3 OMT Baabaas
15-Oct Milton Keynes 4 3 : 3 Banbury 3
15-Oct Wallingford 3 4 : 1 Staines 4
08-Oct Abingdon 2 1 : 5 Gerrards Cross 2
08-Oct Bicester 2 0 : 0 Milton Keynes 4
08-Oct Brunel University 1 3 : 0 Banbury 3
08-Oct Eastcote 5 1 : 3 Bracknell 2
08-Oct OMT Baabaas 1 : 0 Wallingford 3
08-Oct Staines 4 6 : 1 Aylesbury 3
01-Oct Aylesbury 3 P : P OMT Baabaas > 17-Dec
01-Oct Banbury 3 4 : 0 Eastcote 5
01-Oct Bracknell 2 1 : 0 Staines 4
01-Oct Gerrards Cross 2 9 : 0 Bicester 2
01-Oct Milton Keynes 4 0 : 6 Brunel University 1
01-Oct Wallingford 3 2 : 2 Abingdon 2