2nd XI Kent Area - Division 1 - 1990-1991

Date Time Home Score Away Venue Replay
16-Mar Bexleyheath 2 : 0 Wellcome
16-Mar Deal 0 : 2 Folkestone Optimist
16-Mar Old Holcombeians 3 : 0 Midland bank
16-Mar Thames Polytechnic 0 : 5 Maidstone
09-Mar Ashford 0 : 1 Thames Polytechnic
09-Mar Maidstone 1 : 3 Old Holcombeians
09-Mar Midland bank 1 : 2 Bexleyheath
09-Mar Wellcome 2 : 0 Deal
02-Mar Bexleyheath 0 : 1 Maidstone
02-Mar Deal 1 : 2 Midland bank
02-Mar Folkestone Optimist 5 : 1 Wellcome
02-Mar Old Holcombeians 4 : 1 Ashford
23-Feb Ashford 1 : 2 Bexleyheath
23-Feb Maidstone 1 : 2 Deal
23-Feb Midland bank 0 : 1 Folkestone Optimist
23-Feb Thames Polytechnic 1 : 1 Old Holcombeians
16-Feb Bexleyheath 2 : 0 Thames Polytechnic
16-Feb Deal 1 : 0 Ashford
16-Feb Folkestone Optimist 4 : 1 Maidstone
16-Feb Wellcome 0 : 2 Midland bank
09-Feb Ashford 1 : 1 Folkestone Optimist
09-Feb Maidstone 1 : 0 Wellcome
09-Feb Old Holcombeians 4 : 1 Bexleyheath
09-Feb Thames Polytechnic 1 : 0 Deal
02-Feb Deal 0 : 6 Old Holcombeians
02-Feb Folkestone Optimist 3 : 1 Thames Polytechnic
02-Feb Midland bank 0 : 3 Maidstone
02-Feb Wellcome 0 : 1 Ashford
26-Jan Ashford 1 : 1 Midland bank
26-Jan Bexleyheath 5 : 1 Deal
26-Jan Old Holcombeians 0 : 1 Folkestone Optimist
26-Jan Thames Polytechnic 4 : 1 Wellcome
19-Jan Folkestone Optimist 2 : 0 Bexleyheath
19-Jan Maidstone 1 : 1 Ashford
19-Jan Midland bank 1 : 2 Thames Polytechnic
19-Jan Wellcome 0 : 4 Old Holcombeians
15-Dec Ashford 0 : 4 Old Holcombeians
15-Dec Maidstone 3 : 2 Bexleyheath
15-Dec Midland bank 1 : 1 Deal
15-Dec Wellcome 2 : 1 Folkestone Optimist
08-Dec Bexleyheath 1 : 0 Ashford
08-Dec Deal 1 : 1 Maidstone
08-Dec Folkestone Optimist 6 : 1 Midland bank
08-Dec Old Holcombeians 4 : 2 Thames Polytechnic
01-Dec Ashford 1 : 1 Deal
01-Dec Maidstone 3 : 4 Folkestone Optimist
01-Dec Midland bank 3 : 1 Wellcome
01-Dec Thames Polytechnic 0 : 3 Bexleyheath
24-Nov Bexleyheath 1 : 1 Old Holcombeians
24-Nov Deal 1 : 2 Thames Polytechnic
24-Nov Folkestone Optimist 6 : 1 Ashford
24-Nov Wellcome 1 : 2 Maidstone
17-Nov Ashford 1 : 1 Wellcome
17-Nov Maidstone 0 : 0 Midland bank
17-Nov Old Holcombeians 0 : 1 Deal
17-Nov Thames Polytechnic 2 : 3 Folkestone Optimist
10-Nov Deal 0 : 1 Bexleyheath
10-Nov Folkestone Optimist 1 : 2 Old Holcombeians
10-Nov Midland bank 4 : 1 Ashford
10-Nov Wellcome 3 : 2 Thames Polytechnic
03-Nov Ashford 1 : 2 Maidstone
03-Nov Bexleyheath 0 : 0 Folkestone Optimist
03-Nov Old Holcombeians 2 : 0 Wellcome
03-Nov Thames Polytechnic 0 : 0 Midland bank
27-Oct Folkestone Optimist 5 : 0 Deal
27-Oct Maidstone 3 : 4 Thames Polytechnic
27-Oct Midland bank 0 : 3 Old Holcombeians
27-Oct Wellcome 0 : 4 Bexleyheath
20-Oct Bexleyheath 3 : 1 Midland bank
20-Oct Deal 2 : 0 Wellcome
20-Oct Old Holcombeians 0 : 1 Maidstone
20-Oct Thames Polytechnic 1 : 1 Ashford