1st XI Kent Area - Division 2 - 1992-1993

Date Time Home Score Away Venue Replay
03-Apr Old Gravesendians 0 : 0 RASRA < 23-Jan
20-Mar Woolwich 0 : 0 Scotts < 13-Feb
13-Mar Cobdown 0 : 0 Old Gravesendians
13-Mar Guru Nanak 1 : 0 RASRA
13-Mar Hartley 1 : 1 Scotts
13-Mar Heathway 1 : 2 Woodstock
13-Mar Woolwich 3 : 0 Guys Hospital
06-Mar Heathway 0 : 2 Cobdown
06-Mar Old Gravesendians 1 : 0 Hartley
06-Mar RASRA 3 : 2 Woolwich
06-Mar Scotts 1 : 2 Guru Nanak
06-Mar Woodstock 0 : 3 Guys Hospital
27-Feb Guru Nanak 1 : 1 Old Gravesendians
27-Feb Guys Hospital 1 : 1 Scotts
27-Feb RASRA 1 : 4 Cobdown
27-Feb Woodstock 5 : 0 Hartley
27-Feb Woolwich 2 : 0 Heathway
20-Feb Cobdown 2 : 2 Woodstock
20-Feb Hartley 0 : 2 Woolwich
20-Feb Heathway 3 : 1 Guru Nanak
20-Feb Old Gravesendians 3 : 0 Guys Hospital
20-Feb Scotts 1 : 3 RASRA
13-Feb Guys Hospital 0 : 3 Cobdown
13-Feb Hartley 1 : 1 Guru Nanak
13-Feb Old Gravesendians 3 : 1 Heathway
13-Feb Woodstock 2 : 0 RASRA
13-Feb Woolwich P : P Scotts > 20-Mar
06-Feb Cobdown 6 : 0 Scotts
06-Feb Guru Nanak 0 : 2 Woolwich
06-Feb Heathway 4 : 1 Guys Hospital
06-Feb RASRA 7 : 0 Hartley
06-Feb Woodstock 0 : 2 Old Gravesendians
30-Jan Guru Nanak 1 : 1 Woodstock
30-Jan Hartley 0 : 5 Cobdown
30-Jan RASRA 3 : 1 Guys Hospital
30-Jan Scotts 2 : 4 Heathway
30-Jan Woolwich 1 : 2 Old Gravesendians
23-Jan Cobdown 1 : 1 Woolwich
23-Jan Guys Hospital 1 : 1 Guru Nanak
23-Jan Heathway 2 : 1 Hartley
23-Jan Old Gravesendians P : P RASRA > 03-Apr
23-Jan Woodstock 1 : 0 Scotts
19-Dec Scotts 0 : 3 Woolwich < 07-Nov
12-Dec Guru Nanak 1 : 2 Cobdown
12-Dec Guys Hospital 1 : 0 Hartley
12-Dec RASRA 8 : 0 Heathway
12-Dec Scotts 0 : 5 Old Gravesendians
12-Dec Woolwich 0 : 2 Woodstock
05-Dec Guys Hospital 0 : 2 Woolwich
05-Dec Old Gravesendians 1 : 4 Cobdown
05-Dec RASRA 1 : 1 Guru Nanak
05-Dec Scotts 0 : 1 Hartley
05-Dec Woodstock 1 : 1 Heathway
28-Nov Cobdown 3 : 0 Heathway
28-Nov Guru Nanak 0 : 0 Scotts
28-Nov Guys Hospital 2 : 2 Woodstock
28-Nov Hartley 0 : 2 Old Gravesendians
28-Nov Woolwich 1 : 1 RASRA
21-Nov Cobdown 3 : 3 RASRA
21-Nov Hartley 0 : 5 Woodstock
21-Nov Heathway 1 : 5 Woolwich
21-Nov Old Gravesendians 0 : 1 Guru Nanak
21-Nov Scotts 1 : 1 Guys Hospital
14-Nov Guru Nanak 2 : 1 Heathway
14-Nov Guys Hospital 1 : 2 Old Gravesendians
14-Nov RASRA 0 : 0 Scotts
14-Nov Woodstock 3 : 0 Cobdown
14-Nov Woolwich 0 : 0 Hartley
07-Nov Cobdown 1 : 2 Guys Hospital
07-Nov Guru Nanak 1 : 0 Hartley
07-Nov Heathway 0 : 4 Old Gravesendians
07-Nov RASRA 2 : 2 Woodstock
07-Nov Scotts P : P Woolwich > 19-Dec
31-Oct Guys Hospital 1 : 2 Heathway
31-Oct Hartley 0 : 3 RASRA
31-Oct Old Gravesendians 4 : 2 Woodstock
31-Oct Scotts 2 : 2 Cobdown
31-Oct Woolwich 0 : 2 Guru Nanak
24-Oct Cobdown 3 : 0 Hartley
24-Oct Guys Hospital 0 : 4 RASRA
24-Oct Heathway 6 : 2 Scotts
24-Oct Old Gravesendians 1 : 0 Woolwich
24-Oct Woodstock 1 : 2 Guru Nanak
17-Oct Guru Nanak 2 : 2 Guys Hospital
17-Oct Hartley 3 : 1 Heathway
17-Oct RASRA 1 : 1 Old Gravesendians
17-Oct Scotts 0 : 3 Woodstock
17-Oct Woolwich 2 : 3 Cobdown
10-Oct Cobdown 4 : 0 Guru Nanak
10-Oct Hartley 0 : 0 Guys Hospital
10-Oct Heathway 1 : 3 RASRA
10-Oct Old Gravesendians 1 : 0 Scotts
10-Oct Woodstock 0 : 0 Woolwich