Open Kent/Sussex - Regional - 2002-2003

Date Time Home Score Away Venue Replay
05-Apr Holcombe 3A 7 : 0 Marden Russets 3 < 01-Feb
05-Apr Tunbridge Wells 4 2 : 4 Horsham 3 < 01-Feb
29-Mar Folkestone Optimist 3 2 : 2 Brighton & Hove 3
29-Mar Herne Bay 3 2 : 4 Canterbury 4A
29-Mar Horsham 3 3 : 4 Eastbourne 3
29-Mar Sevenoaks 3 5 : 2 Marden Russets 3
29-Mar Tunbridge Wells 4 4 : 3 Gore Court 3
29-Mar Tunbridge Wells 4A 0 : 10 Holcombe 3A
22-Mar Brighton & Hove 3 4 : 0 Tunbridge Wells 4
22-Mar Eastbourne 3 2 : 4 Folkestone Optimist 3
22-Mar Gore Court 3 3 : 2 Canterbury 4A
22-Mar Herne Bay 3 0 : 4 Sevenoaks 3
22-Mar Holcombe 3A 5 : 0 Horsham 3
22-Mar Marden Russets 3 6 : 0 Tunbridge Wells 4A
15-Mar Canterbury 4A 1 : 3 Sevenoaks 3
15-Mar Folkestone Optimist 3 2 : 6 Holcombe 3A
15-Mar Gore Court 3 1 : 5 Brighton & Hove 3
15-Mar Horsham 3 1 : 4 Marden Russets 3
15-Mar Tunbridge Wells 4 1 : 1 Eastbourne 3
15-Mar Tunbridge Wells 4A 0 : 0 Herne Bay 3
08-Mar Brighton & Hove 3 5 : 2 Canterbury 4A
08-Mar Eastbourne 3 5 : 3 Gore Court 3
08-Mar Herne Bay 3 5 : 0 Horsham 3
08-Mar Holcombe 3A 10 : 0 Tunbridge Wells 4
08-Mar Marden Russets 3 4 : 3 Folkestone Optimist 3
08-Mar Sevenoaks 3 4 : 0 Tunbridge Wells 4A
01-Mar Brighton & Hove 3 3 : 2 Eastbourne 3
01-Mar Canterbury 4A 3 : 0 Tunbridge Wells 4A
01-Mar Folkestone Optimist 3 5 : 2 Herne Bay 3
01-Mar Gore Court 3 1 : 6 Holcombe 3A
01-Mar Horsham 3 0 : 8 Sevenoaks 3
01-Mar Tunbridge Wells 4 2 : 4 Marden Russets 3
22-Feb Eastbourne 3 0 : 6 Canterbury 4A
22-Feb Herne Bay 3 0 : 1 Tunbridge Wells 4
22-Feb Holcombe 3A 4 : 2 Brighton & Hove 3
22-Feb Marden Russets 3 7 : 2 Gore Court 3
22-Feb Sevenoaks 3 3 : 2 Folkestone Optimist 3
22-Feb Tunbridge Wells 4A 4 : 1 Horsham 3
15-Feb Brighton & Hove 3 2 : 2 Marden Russets 3
15-Feb Canterbury 4A 11 : 0 Horsham 3
15-Feb Eastbourne 3 2 : 9 Holcombe 3A
15-Feb Folkestone Optimist 3 5 : 0 Tunbridge Wells 4A
15-Feb Gore Court 3 5 : 0 Herne Bay 3
15-Feb Tunbridge Wells 4 0 : 7 Sevenoaks 3
08-Feb Herne Bay 3 2 : 3 Brighton & Hove 3
08-Feb Holcombe 3A 4 : 3 Canterbury 4A
08-Feb Horsham 3 0 : 1 Folkestone Optimist 3
08-Feb Marden Russets 3 2 : 2 Eastbourne 3
08-Feb Sevenoaks 3 3 : 0 Gore Court 3
08-Feb Tunbridge Wells 4A 2 : 0 Tunbridge Wells 4
01-Feb Brighton & Hove 3 1 : 3 Sevenoaks 3
01-Feb Canterbury 4A 3 : 1 Folkestone Optimist 3
01-Feb Eastbourne 3 3 : 3 Herne Bay 3
01-Feb Gore Court 3 4 : 2 Tunbridge Wells 4A
01-Feb Holcombe 3A P : P Marden Russets 3 > 05-Apr
01-Feb Tunbridge Wells 4 P : P Horsham 3 > 05-Apr
25-Jan Folkestone Optimist 3 3 : 2 Tunbridge Wells 4
25-Jan Herne Bay 3 0 : 8 Holcombe 3A
25-Jan Horsham 3 1 : 6 Gore Court 3
25-Jan Marden Russets 3 1 : 3 Canterbury 4A
25-Jan Sevenoaks 3 4 : 1 Eastbourne 3
25-Jan Tunbridge Wells 4A 3 : 3 Brighton & Hove 3
18-Jan Brighton & Hove 3 7 : 1 Horsham 3
18-Jan Canterbury 4A 3 : 1 Tunbridge Wells 4
18-Jan Eastbourne 3 2 : 5 Tunbridge Wells 4A
18-Jan Gore Court 3 7 : 3 Folkestone Optimist 3
18-Jan Holcombe 3A 4 : 3 Sevenoaks 3
18-Jan Marden Russets 3 3 : 0 Herne Bay 3
11-Jan Gore Court 3 0 : 5 Marden Russets 3 < 16-Nov
14-Dec Canterbury 4A 6 : 5 Gore Court 3
14-Dec Folkestone Optimist 3 3 : 3 Eastbourne 3
14-Dec Horsham 3 0 : 5 Holcombe 3A
14-Dec Sevenoaks 3 7 : 2 Herne Bay 3
14-Dec Tunbridge Wells 4 0 : 7 Brighton & Hove 3
14-Dec Tunbridge Wells 4A 1 : 2 Marden Russets 3
07-Dec Brighton & Hove 3 9 : 0 Gore Court 3
07-Dec Eastbourne 3 4 : 0 Tunbridge Wells 4
07-Dec Herne Bay 3 3 : 3 Tunbridge Wells 4A
07-Dec Holcombe 3A 9 : 0 Folkestone Optimist 3
07-Dec Marden Russets 3 8 : 2 Horsham 3
07-Dec Sevenoaks 3 6 : 2 Canterbury 4A
30-Nov Canterbury 4A 3 : 0 Brighton & Hove 3
30-Nov Folkestone Optimist 3 5 : 1 Marden Russets 3
30-Nov Gore Court 3 3 : 3 Eastbourne 3
30-Nov Horsham 3 1 : 0 Herne Bay 3
30-Nov Tunbridge Wells 4 0 : 5 Holcombe 3A
30-Nov Tunbridge Wells 4A 2 : 5 Sevenoaks 3
23-Nov Eastbourne 3 0 : 3 Brighton & Hove 3
23-Nov Herne Bay 3 0 : 0 Folkestone Optimist 3
23-Nov Holcombe 3A 2 : 1 Gore Court 3
23-Nov Marden Russets 3 3 : 2 Tunbridge Wells 4
23-Nov Sevenoaks 3 4 : 1 Horsham 3
23-Nov Tunbridge Wells 4A 1 : 4 Canterbury 4A
16-Nov Brighton & Hove 3 3 : 1 Holcombe 3A
16-Nov Canterbury 4A 1 : 0 Eastbourne 3
16-Nov Folkestone Optimist 3 0 : 3 Sevenoaks 3
16-Nov Gore Court 3 P : P Marden Russets 3 > 11-Jan
16-Nov Horsham 3 2 : 1 Tunbridge Wells 4A
16-Nov Tunbridge Wells 4 5 : 0 Herne Bay 3
09-Nov Herne Bay 3 5 : 2 Gore Court 3
09-Nov Holcombe 3A 6 : 0 Eastbourne 3
09-Nov Horsham 3 0 : 8 Canterbury 4A
09-Nov Marden Russets 3 0 : 3 Brighton & Hove 3
09-Nov Sevenoaks 3 3 : 0 Tunbridge Wells 4
09-Nov Tunbridge Wells 4A 1 : 2 Folkestone Optimist 3
02-Nov Brighton & Hove 3 5 : 0 Herne Bay 3
02-Nov Canterbury 4A 3 : 3 Holcombe 3A
02-Nov Eastbourne 3 0 : 5 Marden Russets 3
02-Nov Folkestone Optimist 3 12 : 0 Horsham 3
02-Nov Gore Court 3 5 : 2 Sevenoaks 3
02-Nov Tunbridge Wells 4 3 : 4 Tunbridge Wells 4A
26-Oct Folkestone Optimist 3 2 : 3 Canterbury 4A
26-Oct Herne Bay 3 7 : 3 Eastbourne 3
26-Oct Horsham 3 0 : 2 Tunbridge Wells 4
26-Oct Marden Russets 3 0 : 5 Holcombe 3A
26-Oct Sevenoaks 3 3 : 1 Brighton & Hove 3
26-Oct Tunbridge Wells 4A 2 : 1 Gore Court 3
19-Oct Brighton & Hove 3 7 : 1 Tunbridge Wells 4A
19-Oct Canterbury 4A 0 : 2 Marden Russets 3
19-Oct Eastbourne 3 2 : 7 Sevenoaks 3
19-Oct Gore Court 3 4 : 2 Horsham 3
19-Oct Holcombe 3A 5 : 0 Herne Bay 3
19-Oct Tunbridge Wells 4 0 : 5 Folkestone Optimist 3
12-Oct Folkestone Optimist 3 1 : 0 Gore Court 3
12-Oct Herne Bay 3 1 : 5 Marden Russets 3
12-Oct Horsham 3 0 : 1 Brighton & Hove 3
12-Oct Sevenoaks 3 1 : 0 Holcombe 3A
12-Oct Tunbridge Wells 4 0 : 4 Canterbury 4A
12-Oct Tunbridge Wells 4A 2 : 1 Eastbourne 3
05-Oct Brighton & Hove 3 2 : 2 Folkestone Optimist 3
05-Oct Canterbury 4A 4 : 2 Herne Bay 3
05-Oct Eastbourne 3 9 : 3 Horsham 3
05-Oct Gore Court 3 2 : 0 Tunbridge Wells 4
05-Oct Holcombe 3A 4 : 3 Tunbridge Wells 4A
05-Oct Marden Russets 3 1 : 4 Sevenoaks 3