Kent/Sussex - Regional 1 - 2018-2019

Date Time Home Score Away Venue Replay
06-Apr Kings & Alleyns 1 1 : 2 Holcombe [2] 1a < 02-Feb
30-Mar Maidstone 1 2 : 2 Burnt Ash 1 < 02-Feb
30-Mar Old Williamsonians 1 4 : 0 Folkestone Optimist 1 < 02-Feb
23-Mar Gore Court 1 7 : 2 Maidstone 1
23-Mar Holcombe [2] 1a 4 : 2 Brighton & Hove 2
23-Mar Kings & Alleyns 1 5 : 0 Folkestone Optimist 1
23-Mar Lewes 1 3 : 2 Burnt Ash 1
23-Mar Old Bordenians 1 5 : 1 Old Williamsonians 1
23-Mar Sevenoaks 2 7 : 1 Worthing 1
16-Mar Burnt Ash 1 0 : 5 Sevenoaks 2
16-Mar Folkestone Optimist 1 1 : 3 Lewes 1
16-Mar Maidstone 1 2 : 4 Kings & Alleyns 1
16-Mar Old Bordenians 1 3 : 2 Gore Court 1
16-Mar Old Williamsonians 1 5 : 1 Brighton & Hove 2
16-Mar Worthing 1 3 : 4 Holcombe [2] 1a
09-Mar Brighton & Hove 2 0 : 3 Worthing 1
09-Mar Gore Court 1 4 : 2 Old Williamsonians 1
09-Mar Holcombe [2] 1a 1 : 5 Burnt Ash 1
09-Mar Kings & Alleyns 1 0 : 3 Old Bordenians 1
09-Mar Lewes 1 6 : 2 Maidstone 1
09-Mar Sevenoaks 2 2 : 0 Folkestone Optimist 1
02-Mar Burnt Ash 1 5 : 1 Brighton & Hove 2
02-Mar Folkestone Optimist 1 0 : 0 Holcombe [2] 1a
02-Mar Gore Court 1 1 : 4 Kings & Alleyns 1
02-Mar Maidstone 1 2 : 3 Sevenoaks 2
02-Mar Old Bordenians 1 2 : 1 Lewes 1
02-Mar Old Williamsonians 1 4 : 5 Worthing 1
23-Feb Brighton & Hove 2 1 : 12 Folkestone Optimist 1
23-Feb Holcombe [2] 1a 2 : 5 Maidstone 1
23-Feb Kings & Alleyns 1 6 : 1 Old Williamsonians 1
23-Feb Lewes 1 6 : 2 Gore Court 1
23-Feb Sevenoaks 2 2 : 2 Old Bordenians 1
23-Feb Worthing 1 1 : 1 Burnt Ash 1
16-Feb Folkestone Optimist 1 5 : 3 Worthing 1
16-Feb Gore Court 1 6 : 3 Sevenoaks 2
16-Feb Kings & Alleyns 1 2 : 3 Lewes 1
16-Feb Maidstone 1 3 : 0 Brighton & Hove 2
16-Feb Old Bordenians 1 3 : 0 Holcombe [2] 1a
16-Feb Old Williamsonians 1 5 : 3 Burnt Ash 1
09-Feb Brighton & Hove 2 0 : 4 Old Bordenians 1
09-Feb Burnt Ash 1 2 : 0 Folkestone Optimist 1
09-Feb Holcombe [2] 1a 4 : 1 Gore Court 1
09-Feb Lewes 1 3 : 0 Old Williamsonians 1
09-Feb Sevenoaks 2 3 : 2 Kings & Alleyns 1
09-Feb Worthing 1 5 : 2 Maidstone 1
02-Feb Gore Court 1 6 : 0 Brighton & Hove 2
02-Feb Kings & Alleyns 1 P : P Holcombe [2] 1a > 06-Apr
02-Feb Lewes 1 7 : 0 Sevenoaks 2
02-Feb Maidstone 1 P : P Burnt Ash 1 > 30-Mar
02-Feb Old Bordenians 1 2 : 1 Worthing 1
02-Feb Old Williamsonians 1 P : P Folkestone Optimist 1 > 30-Mar
26-Jan Brighton & Hove 2 4 : 2 Kings & Alleyns 1
26-Jan Burnt Ash 1 2 : 1 Old Bordenians 1
26-Jan Folkestone Optimist 1 4 : 0 Maidstone 1
26-Jan Holcombe [2] 1a 1 : 3 Lewes 1
26-Jan Sevenoaks 2 3 : 2 Old Williamsonians 1
26-Jan Worthing 1 4 : 4 Gore Court 1
19-Jan Gore Court 1 2 : 2 Burnt Ash 1
19-Jan Kings & Alleyns 1 4 : 2 Worthing 1
19-Jan Lewes 1 4 : 1 Brighton & Hove 2
19-Jan Old Bordenians 1 8 : 3 Folkestone Optimist 1
19-Jan Old Williamsonians 1 1 : 2 Maidstone 1
19-Jan Sevenoaks 2 2 : 1 Holcombe [2] 1a
12-Jan Brighton & Hove 2 1 : 2 Sevenoaks 2
12-Jan Burnt Ash 1 2 : 3 Kings & Alleyns 1
12-Jan Folkestone Optimist 1 1 : 2 Gore Court 1
12-Jan Holcombe [2] 1a 3 : 1 Old Williamsonians 1
12-Jan Maidstone 1 2 : 1 Old Bordenians 1
12-Jan Worthing 1 1 : 4 Lewes 1
08-Dec Brighton & Hove 2 1 : 3 Holcombe [2] 1a
08-Dec Burnt Ash 1 3 : 5 Lewes 1
08-Dec Folkestone Optimist 1 4 : 4 Kings & Alleyns 1
08-Dec Maidstone 1 4 : 5 Gore Court 1
08-Dec Old Williamsonians 1 1 : 0 Old Bordenians 1
08-Dec Worthing 1 4 : 2 Sevenoaks 2
01-Dec Brighton & Hove 2 1 : 1 Old Williamsonians 1
01-Dec Gore Court 1 3 : 6 Old Bordenians 1
01-Dec Holcombe [2] 1a 1 : 2 Worthing 1
01-Dec Kings & Alleyns 1 3 : 3 Maidstone 1
01-Dec Lewes 1 4 : 1 Folkestone Optimist 1
01-Dec Sevenoaks 2 1 : 1 Burnt Ash 1
24-Nov Burnt Ash 1 3 : 2 Holcombe [2] 1a
24-Nov Folkestone Optimist 1 2 : 2 Sevenoaks 2
24-Nov Maidstone 1 6 : 2 Lewes 1
24-Nov Old Bordenians 1 4 : 4 Kings & Alleyns 1
24-Nov Old Williamsonians 1 1 : 2 Gore Court 1
24-Nov Worthing 1 3 : 1 Brighton & Hove 2
17-Nov Brighton & Hove 2 1 : 1 Burnt Ash 1
17-Nov Holcombe [2] 1a 2 : 2 Folkestone Optimist 1
17-Nov Kings & Alleyns 1 3 : 3 Gore Court 1
17-Nov Lewes 1 4 : 1 Old Bordenians 1
17-Nov Sevenoaks 2 3 : 1 Maidstone 1
17-Nov Worthing 1 2 : 2 Old Williamsonians 1
10-Nov Burnt Ash 1 2 : 2 Worthing 1
10-Nov Folkestone Optimist 1 5 : 1 Brighton & Hove 2
10-Nov Gore Court 1 3 : 3 Lewes 1
10-Nov Maidstone 1 3 : 3 Holcombe [2] 1a
10-Nov Old Bordenians 1 3 : 1 Sevenoaks 2
10-Nov Old Williamsonians 1 0 : 4 Kings & Alleyns 1
03-Nov Brighton & Hove 2 2 : 0 Maidstone 1
03-Nov Burnt Ash 1 0 : 1 Old Williamsonians 1
03-Nov Holcombe [2] 1a 2 : 1 Old Bordenians 1
03-Nov Lewes 1 9 : 4 Kings & Alleyns 1
03-Nov Sevenoaks 2 0 : 3 Gore Court 1
03-Nov Worthing 1 0 : 2 Folkestone Optimist 1
27-Oct Folkestone Optimist 1 5 : 1 Burnt Ash 1
27-Oct Gore Court 1 3 : 5 Holcombe [2] 1a
27-Oct Kings & Alleyns 1 1 : 2 Sevenoaks 2
27-Oct Maidstone 1 3 : 2 Worthing 1
27-Oct Old Bordenians 1 6 : 1 Brighton & Hove 2
27-Oct Old Williamsonians 1 4 : 6 Lewes 1
20-Oct Brighton & Hove 2 0 : 3 Gore Court 1
20-Oct Burnt Ash 1 3 : 2 Maidstone 1
20-Oct Folkestone Optimist 1 4 : 3 Old Williamsonians 1
20-Oct Holcombe [2] 1a 1 : 2 Kings & Alleyns 1
20-Oct Sevenoaks 2 0 : 4 Lewes 1
20-Oct Worthing 1 1 : 5 Old Bordenians 1
13-Oct Gore Court 1 6 : 3 Worthing 1
13-Oct Kings & Alleyns 1 1 : 2 Brighton & Hove 2
13-Oct
Lewes 1
Matt Hickman (2), Sam Murray, Jon Petch (2)
5 : 0 Holcombe [2] 1a
13-Oct Maidstone 1 2 : 2 Folkestone Optimist 1
13-Oct Old Bordenians 1 2 : 0 Burnt Ash 1
13-Oct Old Williamsonians 1 3 : 4 Sevenoaks 2
06-Oct Brighton & Hove 2 0 : 2
Lewes 1
Matt Hickman, Chris Spruce
06-Oct Burnt Ash 1 3 : 4 Gore Court 1
06-Oct Folkestone Optimist 1 0 : 2 Old Bordenians 1
06-Oct Holcombe [2] 1a 1 : 3 Sevenoaks 2
06-Oct Maidstone 1 1 : 3 Old Williamsonians 1
06-Oct Worthing 1 3 : 5 Kings & Alleyns 1
29-Sep Gore Court 1 3 : 3 Folkestone Optimist 1
29-Sep Kings & Alleyns 1 4 : 2 Burnt Ash 1
29-Sep
Lewes 1
Jon Petch (2)
2 : 2 Worthing 1
29-Sep Old Bordenians 1 4 : 0 Maidstone 1
29-Sep Old Williamsonians 1 2 : 1 Holcombe [2] 1a
29-Sep Sevenoaks 2 3 : 0 Brighton & Hove 2