3rd XI Hampshire - Division 3 - 1989-1990
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 24-Mar | Weymouth | Woking | < 03-Feb | |||
| 17-Mar | Weymouth | Ferndown Wayfarers | < 27-Jan | |||
| 11-Mar | Portsmouth Polytechnic | 1 : 1 |
City of Portsmouth Frank Hoole
|
< 10-Feb | ||
| 10-Mar | City of Portsmouth | 0 : 3 | Ferndown Wayfarers | |||
| 10-Mar | Weymouth | Fleet | ||||
| 10-Mar | Woking | Old Edwardians | ||||
| 03-Mar |
City of Portsmouth R Turner
|
1 : 2 | Woking | |||
| 03-Mar | Fleet | Portsmouth Polytechnic | ||||
| 03-Mar | Old Edwardians | 0 : 1 | Ferndown Wayfarers | |||
| 24-Feb | Ferndown Wayfarers | Woking | ||||
| 24-Feb |
Old Edwardians David Collins (2) (ps)
|
2 : 0 | City of Portsmouth | |||
| 24-Feb | Portsmouth Polytechnic | 1 : 0 | Weymouth | |||
| 17-Feb | Fleet | Ferndown Wayfarers | ||||
| 17-Feb | Weymouth | City of Portsmouth | ||||
| 17-Feb | Woking | Portsmouth Polytechnic | ||||
| 10-Feb | Fleet | Woking | ||||
| 10-Feb | Portsmouth Polytechnic | P : P | City of Portsmouth | > 11-Mar | ||
| 10-Feb | Weymouth | Old Edwardians | ||||
| 03-Feb | Ferndown Wayfarers | Portsmouth Polytechnic | ||||
| 03-Feb | Old Edwardians | 0 : 1 | Fleet | |||
| 03-Feb | Weymouth | P : P | Woking | > 24-Mar | ||
| 27-Jan | Fleet | City of Portsmouth | ||||
| 27-Jan | Portsmouth Polytechnic | Old Edwardians | ||||
| 27-Jan | Weymouth | P : P | Ferndown Wayfarers | > 17-Mar | ||
| 02-Dec |
Ferndown Wayfarers Roger Mercia
|
1 : 0 | City of Portsmouth | |||
| 02-Dec | Fleet | 0 : 4 | Weymouth | |||
| 02-Dec | Old Edwardians | Woking | ||||
| 25-Nov | Ferndown Wayfarers | 2 : 1 | Old Edwardians | |||
| 25-Nov | Portsmouth Polytechnic | Fleet | ||||
| 25-Nov | Woking | City of Portsmouth | ||||
| 18-Nov | City of Portsmouth | Old Edwardians | ||||
| 18-Nov | Weymouth | Portsmouth Polytechnic | ||||
| 18-Nov | Woking | Ferndown Wayfarers | ||||
| 11-Nov | City of Portsmouth | 2 : 0 | Weymouth | |||
| 11-Nov | Ferndown Wayfarers | Fleet | ||||
| 11-Nov | Portsmouth Polytechnic | Woking | ||||
| 04-Nov | City of Portsmouth | Portsmouth Polytechnic | ||||
| 04-Nov | Old Edwardians | 1 : 2 |
Weymouth Guy Thatcher, Mel Wickens
|
|||
| 04-Nov | Woking | Fleet | ||||
| 28-Oct | Fleet | 8 : 2 | Old Edwardians | |||
| 28-Oct | Portsmouth Polytechnic | Ferndown Wayfarers | ||||
| 28-Oct | Woking | 3 : 0 | Weymouth | |||
| 21-Oct | City of Portsmouth | Fleet | ||||
| 21-Oct | Ferndown Wayfarers | Weymouth | ||||
| 21-Oct | Old Edwardians | Portsmouth Polytechnic |