3rd XI Hampshire - Division 2 - 1990-1991
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 09-Mar | Fleet | City of Portsmouth | < 08-Dec | |||
| 02-Mar | Poole | City of Portsmouth | < 09-Feb | |||
| 02-Mar | Weymouth | Portsmouth Polytechnic | < 09-Feb | |||
| 23-Feb | City of Portsmouth | Ferndown Wayfarers | ||||
| 23-Feb | Weymouth | 0 : 2 | Fleet | |||
| 23-Feb | Woking | Poole | ||||
| 16-Feb | Poole | Ferndown Wayfarers | ||||
| 16-Feb | Portsmouth Polytechnic | Fleet | ||||
| 16-Feb | Woking | City of Portsmouth | ||||
| 09-Feb | Ferndown Wayfarers | Woking | ||||
| 09-Feb | Poole | P : P | City of Portsmouth | > 02-Mar | ||
| 09-Feb | Weymouth | P : P | Portsmouth Polytechnic | > 02-Mar | ||
| 02-Feb | City of Portsmouth | 2 : 0 | Weymouth | |||
| 02-Feb | Poole | Fleet | ||||
| 02-Feb | Portsmouth Polytechnic | Ferndown Wayfarers | ||||
| 26-Jan | Fleet | Woking | ||||
| 26-Jan | Portsmouth Polytechnic | City of Portsmouth | ||||
| 26-Jan |
Weymouth Bruce Fox (3), Mark Inston
|
4 : 1 | Poole | |||
| 19-Jan | Ferndown Wayfarers | Fleet | ||||
| 19-Jan | Poole | Portsmouth Polytechnic | ||||
| 19-Jan | Woking | Weymouth | ||||
| 08-Dec | Fleet | P : P | City of Portsmouth | > 09-Mar | ||
| 08-Dec | Portsmouth Polytechnic | Woking | ||||
| 08-Dec |
Weymouth Andrew George (2) (fg 10) (fg 35)
|
2 : 1 | Ferndown Wayfarers | |||
| 01-Dec | Ferndown Wayfarers | City of Portsmouth | ||||
| 01-Dec | Fleet | 4 : 2 |
Weymouth Mike Flatters, Ian Lloyd-Edwards
|
|||
| 01-Dec | Poole | Woking | ||||
| 24-Nov | City of Portsmouth | Woking | ||||
| 24-Nov | Ferndown Wayfarers | Poole | ||||
| 24-Nov | Fleet | Portsmouth Polytechnic | ||||
| 17-Nov | City of Portsmouth | Poole | ||||
| 17-Nov | Portsmouth Polytechnic | 4 : 0 | Weymouth | |||
| 17-Nov | Woking | 6 : 0 | Ferndown Wayfarers | |||
| 10-Nov | Ferndown Wayfarers | Portsmouth Polytechnic | ||||
| 10-Nov | Fleet | Poole | ||||
| 10-Nov | Weymouth | 0 : 1 | City of Portsmouth | |||
| 03-Nov | City of Portsmouth | Portsmouth Polytechnic | ||||
| 03-Nov | Poole | 0 : 1 |
Weymouth Paul Hopkinson
|
|||
| 03-Nov | Woking | Fleet | ||||
| 27-Oct | Fleet | Ferndown Wayfarers | ||||
| 27-Oct | Portsmouth Polytechnic | Poole | ||||
| 27-Oct | Weymouth | 0 : 3 | Woking | |||
| 20-Oct | City of Portsmouth | Fleet | ||||
| 20-Oct | Ferndown Wayfarers | 0 : 2 |
Weymouth Andrew George (2) (fg 35) (fg 45)
|
|||
| 20-Oct | Woking | Portsmouth Polytechnic |