2nd XI Hampshire - Division 1 - 1989-1990
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 10-Mar | Basingstoke | Hamble Old Boys | ||||
| 10-Mar |
City of Portsmouth Romesh Basra (2) (ps)
|
2 : 3 | Woking | |||
| 10-Mar | Old Edwardians | Bournemouth & West Hants | ||||
| 03-Mar |
Bournemouth & West Hants James Sherborne
|
1 : 0 | Fleet | |||
| 03-Mar | Hamble Old Boys | City of Portsmouth | ||||
| 03-Mar | Woking | Basingstoke | ||||
| 24-Feb | City of Portsmouth | 0 : 4 | Basingstoke | |||
| 24-Feb | Old Edwardians | Fleet | ||||
| 24-Feb | Woking | 3 : 2 |
Hamble Old Boys Kevin Sandall, Paul Sparkes
|
|||
| 17-Feb | Basingstoke | Old Edwardians | ||||
| 17-Feb |
City of Portsmouth Terry Saunders (ps)
|
1 : 0 | Bournemouth & West Hants | |||
| 17-Feb | Fleet | Woking | ||||
| 10-Feb | Bournemouth & West Hants | Basingstoke | ||||
| 10-Feb | Fleet | Hamble Old Boys | ||||
| 10-Feb | Old Edwardians | 2 : 1 |
City of Portsmouth Ian Roberts (pc)
|
|||
| 03-Feb | Basingstoke | Fleet | ||||
| 03-Feb | Hamble Old Boys | Bournemouth & West Hants | ||||
| 03-Feb | Old Edwardians | 0 : 2 | Woking | |||
| 27-Jan | Fleet | 3 : 0 | City of Portsmouth | |||
| 27-Jan | Hamble Old Boys | 2 : 1 | Old Edwardians | |||
| 27-Jan | Woking | Bournemouth & West Hants | ||||
| 02-Dec | Bournemouth & West Hants | Old Edwardians | ||||
| 02-Dec |
Hamble Old Boys Dennis Barber (2)
|
2 : 1 | Basingstoke | |||
| 02-Dec | Woking | City of Portsmouth | ||||
| 25-Nov | Basingstoke | Woking | ||||
| 25-Nov |
City of Portsmouth Greg Choppen (pc)
|
1 : 0 | Hamble Old Boys | |||
| 25-Nov | Fleet | Bournemouth & West Hants | ||||
| 18-Nov | Basingstoke | 4 : 0 | City of Portsmouth | |||
| 18-Nov | Fleet | Old Edwardians | ||||
| 18-Nov | Hamble Old Boys | Woking | ||||
| 11-Nov | Bournemouth & West Hants | 3 : 0 | Hamble Old Boys | |||
| 11-Nov | Old Edwardians | Basingstoke | ||||
| 11-Nov | Woking | Fleet | ||||
| 04-Nov | Basingstoke | Bournemouth & West Hants | ||||
| 04-Nov | City of Portsmouth | Old Edwardians | ||||
| 04-Nov | Hamble Old Boys | Fleet | ||||
| 28-Oct | Bournemouth & West Hants | City of Portsmouth | ||||
| 28-Oct | Fleet | Basingstoke | ||||
| 28-Oct | Woking | 2 : 2 | Old Edwardians | |||
| 21-Oct | Bournemouth & West Hants | Woking | ||||
| 21-Oct |
City of Portsmouth Chapman, Terry Saunders
|
2 : 2 | Fleet | |||
| 21-Oct | Old Edwardians | Hamble Old Boys |