Hampshire Area - Division 3 - 2018-2019

Date Time Home Score Away Venue Replay
13-Apr US Portsmouth 1 P : P City of Portsmouth 2 > 06-Apr
06-Apr US Portsmouth 1 3 : 3 City of Portsmouth 2 < 13-Apr
30-Mar Aldershot & Farnham 2 2 : 2 Salisbury 2 < 02-Feb
30-Mar Haslemere 3 4 : 2 Fareham 4 < 02-Feb
30-Mar Southampton 2 0 : 6 Havant 4 < 02-Feb
30-Mar US Portsmouth 1 P : P City of Portsmouth 2 > 13-Apr
30-Mar Winchester 4 0 : 5 City of Portsmouth 2 < 02-Feb
23-Mar Aldershot & Farnham 2 4 : 1 Fareham 5
23-Mar City of Portsmouth 2 3 : 5 Salisbury 2
23-Mar Fareham 4 3 : 3 Gosport 1
23-Mar Haslemere 3 3 : 9 Winchester 3
23-Mar US Portsmouth 1 2 : 0 Southampton 2
23-Mar Winchester 4 3 : 6 Havant 4
16-Mar Fareham 5 2 : 5 Winchester 4
16-Mar Gosport 1 2 : 3 City of Portsmouth 2
16-Mar Havant 4 0 : 2 Haslemere 3
16-Mar Southampton 2 2 : 3 Salisbury 2
16-Mar US Portsmouth 1 2 : 1 Aldershot & Farnham 2
16-Mar Winchester 3 0 : 0 Fareham 4
09-Mar Aldershot & Farnham 2 3 : 1 Southampton 2
09-Mar City of Portsmouth 2 0 : 12 Winchester 3
09-Mar Fareham 4 4 : 2 Havant 4
09-Mar Haslemere 3 1 : 2 Fareham 5
09-Mar Salisbury 2 6 : 2 Gosport 1
09-Mar Winchester 4 1 : 7 US Portsmouth 1
02-Mar Aldershot & Farnham 2 2 : 1 Winchester 4
02-Mar Fareham 5 2 : 5 Fareham 4
02-Mar Havant 4 6 : 1 City of Portsmouth 2
02-Mar Southampton 2 3 : 0 Gosport 1
02-Mar US Portsmouth 1 10 : 0 Haslemere 3
02-Mar Winchester 3 4 : 1 Salisbury 2
23-Feb City of Portsmouth 2 2 : 0 Fareham 5
23-Feb Fareham 4 2 : 3 US Portsmouth 1
23-Feb Gosport 1 0 : 5 Winchester 3
23-Feb Haslemere 3 0 : 3 Aldershot & Farnham 2
23-Feb Salisbury 2 3 : 6 Havant 4
23-Feb Winchester 4 2 : 6 Southampton 2
16-Feb Aldershot & Farnham 2 1 : 2 Fareham 4
16-Feb Fareham 5 1 : 0 Salisbury 2
16-Feb Havant 4 6 : 0 Gosport 1
16-Feb Southampton 2 0 : 4 Winchester 3
16-Feb US Portsmouth 1 P : P City of Portsmouth 2 > 30-Mar
16-Feb Winchester 4 3 : 1 Haslemere 3
09-Feb City of Portsmouth 2 1 : 6 Aldershot & Farnham 2
09-Feb Fareham 4 4 : 3 Winchester 4
09-Feb Gosport 1 0 : 2 Fareham 5
09-Feb Haslemere 3 1 : 4 Southampton 2
09-Feb Salisbury 2 3 : 4 US Portsmouth 1
09-Feb Winchester 3 2 : 3 Havant 4
02-Feb Aldershot & Farnham 2 P : P Salisbury 2 > 30-Mar
02-Feb Fareham 5 2 : 3 Winchester 3
02-Feb Haslemere 3 P : P Fareham 4 > 30-Mar
02-Feb Southampton 2 P : P Havant 4 > 30-Mar
02-Feb US Portsmouth 1 5 : 0 Gosport 1
02-Feb Winchester 4 P : P City of Portsmouth 2 > 30-Mar
26-Jan City of Portsmouth 2 2 : 3 Haslemere 3
26-Jan Fareham 4 2 : 0 Southampton 2
26-Jan Gosport 1 2 : 1 Aldershot & Farnham 2
26-Jan Havant 4 5 : 1 Fareham 5
26-Jan Salisbury 2 3 : 3 Winchester 4
26-Jan Winchester 3 1 : 1 US Portsmouth 1
19-Jan Aldershot & Farnham 2 1 : 4 Winchester 3
19-Jan Fareham 4 2 : 3 City of Portsmouth 2
19-Jan Haslemere 3 4 : 0 Salisbury 2
19-Jan Southampton 2 1 : 0 Fareham 5
19-Jan US Portsmouth 1 1 : 1 Havant 4
19-Jan Winchester 4 4 : 0 Gosport 1
12-Jan City of Portsmouth 2 0 : 0 Southampton 2
12-Jan Fareham 5 1 : 5 US Portsmouth 1
12-Jan Gosport 1 4 : 5 Haslemere 3
12-Jan Havant 4 2 : 0 Aldershot & Farnham 2
12-Jan Salisbury 2 1 : 2 Fareham 4
12-Jan Winchester 3 3 : 0 Winchester 4
15-Dec Winchester 3 11 : 0 Gosport 1 < 10-Nov
08-Dec Fareham 5 1 : 2 Aldershot & Farnham 2
08-Dec Gosport 1 1 : 4 Fareham 4
08-Dec Havant 4 2 : 2 Winchester 4
08-Dec Salisbury 2 4 : 0 City of Portsmouth 2
08-Dec Southampton 2 2 : 3 US Portsmouth 1
08-Dec Winchester 3 8 : 0 Haslemere 3
01-Dec Aldershot & Farnham 2 0 : 2 US Portsmouth 1
01-Dec City of Portsmouth 2 5 : 3 Gosport 1
01-Dec Fareham 4 1 : 7 Winchester 3
01-Dec Haslemere 3 3 : 5 Havant 4
01-Dec Salisbury 2 0 : 1 Southampton 2
01-Dec Winchester 4 2 : 1 Fareham 5
24-Nov Fareham 5 2 : 1 Haslemere 3
24-Nov Gosport 1 1 : 0 Salisbury 2
24-Nov Havant 4 1 : 2 Fareham 4
24-Nov Southampton 2 2 : 2 Aldershot & Farnham 2
24-Nov US Portsmouth 1 4 : 0 Winchester 4
24-Nov Winchester 3 7 : 0 City of Portsmouth 2
17-Nov City of Portsmouth 2 2 : 6 Havant 4
17-Nov Fareham 4 2 : 0 Fareham 5
17-Nov Gosport 1 1 : 3 Southampton 2
17-Nov Haslemere 3 2 : 2 US Portsmouth 1
17-Nov Salisbury 2 0 : 2 Winchester 3
17-Nov Winchester 4 1 : 8 Aldershot & Farnham 2
10-Nov Aldershot & Farnham 2 3 : 3 Haslemere 3
10-Nov Fareham 5 5 : 0 City of Portsmouth 2
10-Nov Havant 4 2 : 0 Salisbury 2
10-Nov Southampton 2 4 : 0 Winchester 4
10-Nov US Portsmouth 1 2 : 0 Fareham 4
10-Nov Winchester 3 [Penalty] P : P Gosport 1 > 15-Dec
03-Nov City of Portsmouth 2 2 : 2 US Portsmouth 1
03-Nov Fareham 4 2 : 2 Aldershot & Farnham 2
03-Nov Gosport 1 2 : 4 Havant 4
03-Nov Haslemere 3 2 : 3 Winchester 4
03-Nov Salisbury 2 3 : 0 Fareham 5
03-Nov Winchester 3 4 : 2 Southampton 2
27-Oct Aldershot & Farnham 2 4 : 1 City of Portsmouth 2
27-Oct Fareham 5 1 : 2 Gosport 1
27-Oct Havant 4 2 : 0 Winchester 3
27-Oct Southampton 2 0 : 1 Haslemere 3
27-Oct US Portsmouth 1 2 : 0 Salisbury 2
27-Oct Winchester 4 1 : 4 Fareham 4
20-Oct City of Portsmouth 2 4 : 3 Winchester 4
20-Oct Fareham 4 2 : 2 Haslemere 3
20-Oct Gosport 1 4 : 3 US Portsmouth 1
20-Oct Havant 4 0 : 2 Southampton 2
20-Oct Salisbury 2 1 : 2 Aldershot & Farnham 2
20-Oct Winchester 3 5 : 0 Fareham 5
13-Oct Aldershot & Farnham 2 2 : 1 Gosport 1
13-Oct Fareham 5 1 : 4 Havant 4
13-Oct Haslemere 3 6 : 5 City of Portsmouth 2
13-Oct Southampton 2 0 : 3 Fareham 4
13-Oct US Portsmouth 1 4 : 5 Winchester 3
13-Oct Winchester 4 2 : 0 Salisbury 2
06-Oct City of Portsmouth 2 0 : 3 Fareham 4
06-Oct Fareham 5 0 : 3 Southampton 2
06-Oct Gosport 1 5 : 4 Winchester 4
06-Oct Havant 4 4 : 3 US Portsmouth 1
06-Oct Salisbury 2 6 : 1 Haslemere 3
06-Oct Winchester 3 4 : 0 Aldershot & Farnham 2
29-Sep Aldershot & Farnham 2 0 : 0 Havant 4
29-Sep Fareham 4 3 : 1 Salisbury 2
29-Sep Haslemere 3 4 : 0 Gosport 1
29-Sep Southampton 2 4 : 0 City of Portsmouth 2
29-Sep US Portsmouth 1 6 : 4 Fareham 5
29-Sep Winchester 4 0 : 3 Winchester 3