Hampshire Area - Division 2 - 2011-2012

Date Time Home Score Away Venue Replay
21-Apr Southampton University 2 5 : 3 Southampton 2 < 24-Mar
01-Apr New Milton 1 6 : 3 Portsmouth & Southsea 1 < 04-Feb
31-Mar Tadley 1 1 : 2 New Milton 1 < 11-Feb
24-Mar Fareham 4 1 : 5 Romsey 1
24-Mar New Milton 1 Isle of Wight 1
24-Mar Portsmouth & Southsea 1 2 : 5 Winchester 3
24-Mar Southampton University 2 P : P Southampton 2 > 21-Apr
24-Mar Tadley 1 1 : 0 Havant 4
24-Mar Weymouth 1 2 : 2 Gosport 1
17-Mar Gosport 1 2 : 1 Winchester 3
17-Mar Havant 4 7 : 1 Portsmouth & Southsea 1
17-Mar Isle of Wight 1 Southampton University 2
17-Mar Romsey 1 13 : 0 New Milton 1
17-Mar Southampton 2 4 : 1 Tadley 1
17-Mar Weymouth 1 2 : 1 Fareham 4
15-Mar Havant 4 1 : 3 Southampton University 2 < 14-Jan
11-Mar Southampton University 2 6 : 0 Tadley 1 < 04-Feb
10-Mar Fareham 4 1 : 3 Gosport 1
10-Mar New Milton 1 1 : 7 Weymouth 1
10-Mar Portsmouth & Southsea 1 2 : 0 Southampton 2
10-Mar Southampton University 2 1 : 1 Romsey 1
10-Mar Tadley 1 Isle of Wight 1
10-Mar Winchester 3 2 : 3 Havant 4
03-Mar Fareham 4 2 : 1 New Milton 1
03-Mar Gosport 1 3 : 3 Havant 4
03-Mar Isle of Wight 1 Portsmouth & Southsea 1
03-Mar Romsey 1 9 : 0 Tadley 1
03-Mar Southampton 2 0 : 3 Winchester 3
03-Mar Weymouth 1 1 : 3 Southampton University 2
25-Feb Havant 4 1 : 1 Southampton 2
25-Feb New Milton 1 3 : 0 Gosport 1
25-Feb Portsmouth & Southsea 1 2 : 4 Romsey 1
25-Feb Southampton University 2 2 : 0 Fareham 4
25-Feb Tadley 1 2 : 4 Weymouth 1
25-Feb Winchester 3 Isle of Wight 1
18-Feb Fareham 4 1 : 2 Tadley 1
18-Feb Gosport 1 4 : 0 Southampton 2
18-Feb Isle of Wight 1 Havant 4
18-Feb New Milton 1 3 : 6 Southampton University 2
18-Feb Romsey 1 2 : 3 Winchester 3
18-Feb Weymouth 1 4 : 1 Portsmouth & Southsea 1
11-Feb Havant 4 2 : 0 Romsey 1
11-Feb Portsmouth & Southsea 1 0 : 2 Fareham 4
11-Feb Southampton 2 Isle of Wight 1
11-Feb Southampton University 2 1 : 1 Gosport 1
11-Feb Tadley 1 P : P New Milton 1 > 31-Mar
11-Feb Winchester 3 1 : 4 Weymouth 1
04-Feb Fareham 4 3 : 0 Winchester 3
04-Feb Gosport 1 Isle of Wight 1
04-Feb New Milton 1 P : P Portsmouth & Southsea 1 > 01-Apr
04-Feb Romsey 1 6 : 0 Southampton 2
04-Feb Southampton University 2 P : P Tadley 1 > 11-Mar
04-Feb Weymouth 1 1 : 0 Havant 4
28-Jan Havant 4 2 : 1 Fareham 4
28-Jan Isle of Wight 1 Romsey 1
28-Jan Portsmouth & Southsea 1 0 : 1 Southampton University 2
28-Jan Southampton 2 1 : 3 Weymouth 1
28-Jan Tadley 1 1 : 2 Gosport 1
28-Jan Winchester 3 4 : 4 New Milton 1
21-Jan Fareham 4 2 : 1 Southampton 2
21-Jan Gosport 1 1 : 2 Romsey 1
21-Jan New Milton 1 5 : 3 Havant 4
21-Jan Southampton University 2 3 : 2 Winchester 3
21-Jan Tadley 1 4 : 2 Portsmouth & Southsea 1
21-Jan Weymouth 1 Isle of Wight 1
14-Jan Havant 4 P : P Southampton University 2 > 15-Mar
14-Jan Isle of Wight 1 Fareham 4
14-Jan Portsmouth & Southsea 1 2 : 2 Gosport 1
14-Jan Romsey 1 9 : 0 Weymouth 1
14-Jan Southampton 2 2 : 2 New Milton 1
14-Jan Winchester 3 2 : 2 Tadley 1
10-Dec Gosport 1 3 : 2 Weymouth 1
10-Dec Havant 4 2 : 1 Tadley 1
10-Dec Isle of Wight 1 New Milton 1
10-Dec Romsey 1 2 : 0 Fareham 4
10-Dec Southampton 2 3 : 5 Southampton University 2
10-Dec Winchester 3 0 : 1 Portsmouth & Southsea 1
03-Dec Fareham 4 1 : 4 Weymouth 1
03-Dec New Milton 1 1 : 3 Romsey 1
03-Dec Portsmouth & Southsea 1 0 : 3 Havant 4
03-Dec Southampton University 2 Isle of Wight 1
03-Dec Tadley 1 3 : 1 Southampton 2
03-Dec Winchester 3 3 : 1 Gosport 1
26-Nov Gosport 1 1 : 1 Fareham 4
26-Nov Havant 4 8 : 0 Winchester 3
26-Nov Isle of Wight 1 Tadley 1
26-Nov Romsey 1 1 : 3 Southampton University 2
26-Nov Southampton 2 3 : 2 Portsmouth & Southsea 1
26-Nov Weymouth 1 7 : 0 New Milton 1
19-Nov Havant 4 3 : 3 Gosport 1
19-Nov New Milton 1 2 : 3 Fareham 4
19-Nov Portsmouth & Southsea 1 Isle of Wight 1
19-Nov Southampton University 2 4 : 1 Weymouth 1
19-Nov Tadley 1 0 : 5 Romsey 1
19-Nov Winchester 3 2 : 1 Southampton 2
12-Nov Fareham 4 1 : 3 Southampton University 2
12-Nov Gosport 1 3 : 2 New Milton 1
12-Nov Isle of Wight 1 Winchester 3
12-Nov Romsey 1 5 : 3 Portsmouth & Southsea 1
12-Nov Southampton 2 2 : 4 Havant 4
12-Nov Weymouth 1 9 : 1 Tadley 1
05-Nov Havant 4 Isle of Wight 1
05-Nov Portsmouth & Southsea 1 2 : 2 Weymouth 1
05-Nov Southampton 2 3 : 6 Gosport 1
05-Nov Southampton University 2 4 : 3 New Milton 1
05-Nov Tadley 1 1 : 1 Fareham 4
05-Nov Winchester 3 0 : 2 Romsey 1
29-Oct Fareham 4 2 : 0 Portsmouth & Southsea 1
29-Oct Gosport 1 1 : 4 Southampton University 2
29-Oct Isle of Wight 1 Southampton 2
29-Oct New Milton 1 6 : 1 Tadley 1
29-Oct Romsey 1 6 : 2 Havant 4
29-Oct Weymouth 1 8 : 2 Winchester 3
22-Oct Havant 4 1 : 3 Weymouth 1
22-Oct Isle of Wight 1 Gosport 1
22-Oct Portsmouth & Southsea 1 5 : 0 New Milton 1
22-Oct Southampton 2 1 : 5 Romsey 1
22-Oct Tadley 1 2 : 5 Southampton University 2
22-Oct Winchester 3 1 : 0 Fareham 4
15-Oct Fareham 4 1 : 5 Havant 4
15-Oct Gosport 1 3 : 0 Tadley 1
15-Oct New Milton 1 2 : 1 Winchester 3
15-Oct Romsey 1 Isle of Wight 1
15-Oct Southampton University 2 4 : 1 Portsmouth & Southsea 1
15-Oct Weymouth 1 4 : 1 Southampton 2
08-Oct Havant 4 6 : 1 New Milton 1
08-Oct Isle of Wight 1 Weymouth 1
08-Oct Portsmouth & Southsea 1 4 : 0 Tadley 1
08-Oct Romsey 1 4 : 2 Gosport 1
08-Oct Southampton 2 0 : 4 Fareham 4
08-Oct Winchester 3 2 : 4 Southampton University 2
01-Oct Fareham 4 Isle of Wight 1
01-Oct Gosport 1 1 : 4 Portsmouth & Southsea 1
01-Oct New Milton 1 4 : 1 Southampton 2
01-Oct Southampton University 2 5 : 2 Havant 4
01-Oct Tadley 1 4 : 0 Winchester 3
01-Oct Weymouth 1 4 : 1 Romsey 1