Hampshire Area - Division 2 - 1972-1973

Date Time Home Score Away Venue Replay
10-Mar Basingstoke 0 : 0 US Portsmouth < 09-Dec
10-Mar RAE Farnborough 0 : 3 Esso Adastrians < 09-Dec
03-Mar Basingstoke 5 : 0 Aldershot Services
03-Mar Mohawks 1 : 0 Southsea
03-Mar RAE Farnborough 1 : 0 Cherokees
03-Mar US Portsmouth 1 : 1 Pirelli
03-Mar Winchester 3 : 1 Esso Adastrians
17-Feb Aldershot Services 0 : 4 Winchester
17-Feb Basingstoke 2 : 0 Mohawks
17-Feb Cherokees 0 : 4 Pirelli
17-Feb Southsea 10 : 0 RAE Farnborough
17-Feb US Portsmouth 5 : 0 Esso Adastrians
03-Feb Aldershot Services 0 : 3 US Portsmouth
03-Feb Basingstoke 4 : 0 Winchester
03-Feb Mohawks 3 : 5 Cherokees
03-Feb Pirelli 9 : 1 RAE Farnborough
03-Feb Southsea 2 : 0 Esso Adastrians
09-Dec Aldershot Services 2 : 3 Southsea
09-Dec Basingstoke P : P US Portsmouth > 10-Mar
09-Dec Cherokees 2 : 5 Winchester
09-Dec Pirelli 2 : 0 Mohawks
09-Dec RAE Farnborough P : P Esso Adastrians > 10-Mar
25-Nov Basingstoke 2 : 0 Southsea
25-Nov Esso Adastrians 0 : 6 Pirelli
25-Nov RAE Farnborough 0 : 1 Aldershot Services
25-Nov US Portsmouth 0 : 1 Cherokees
25-Nov Winchester 1 : 1 Mohawks
18-Nov Cherokees 1 : 5 Southsea
18-Nov Esso Adastrians 1 : 5 Basingstoke
18-Nov Mohawks 0 : 3 US Portsmouth
18-Nov Pirelli 6 : 1 Aldershot Services
18-Nov Winchester 3 : 2 RAE Farnborough
04-Nov Esso Adastrians 3 : 0 Cherokees
04-Nov Mohawks 6 : 1 Aldershot Services
04-Nov Pirelli 1 : 1 Basingstoke
04-Nov Southsea 3 : 1 Winchester
04-Nov US Portsmouth 2 : 1 RAE Farnborough
28-Oct Aldershot Services 1 : 0 Cherokees
28-Oct Mohawks 2 : 0 Esso Adastrians
28-Oct RAE Farnborough 0 : 8 Basingstoke
28-Oct Southsea 2 : 3 US Portsmouth
28-Oct Winchester 3 : 6 Pirelli
14-Oct Cherokees 2 : 2 Basingstoke
14-Oct Esso Adastrians 1 : 0 Aldershot Services
14-Oct Pirelli 1 : 2 Southsea
14-Oct RAE Farnborough 0 : 4 Mohawks
14-Oct Winchester 0 : 2 US Portsmouth