MBBO Open League - Division 4 - 1997-1998

Date Time Home Away Venue Replay
14-Mar Bicester Vets Henley 3a
14-Mar Boyne Hill Windsor 3a
14-Mar Headington 3 Southgate Adelaide 3
14-Mar High Wycombe 7 Milton Keynes 5
14-Mar Marlow 3a Leighton Buzzard 4
14-Mar Mill Hill 5 Sonning 4
14-Mar Milton Keynes 6 Bicester 3
14-Mar Phoenix 4 Ashford 4
14-Mar Tring 4 Richings Park 4
07-Mar Ashford 4 Boyne Hill
07-Mar Bicester 3 High Wycombe 7
07-Mar Henley 3a Mill Hill 5
07-Mar Leighton Buzzard 4 Headington 3
07-Mar Milton Keynes 5 Marlow 3a
07-Mar Richings Park 4 Wokingham 4a
07-Mar Sonning 4 Tring 4
07-Mar Southgate Adelaide 3 Bicester Vets
07-Mar Windsor 3a Milton Keynes 6
28-Feb Bicester Vets Headington 3
28-Feb High Wycombe 7 Windsor 3a
28-Feb Marlow 3a Bicester 3
28-Feb Mill Hill 5 Southgate Adelaide 3
28-Feb Milton Keynes 5 Leighton Buzzard 4
28-Feb Milton Keynes 6 Ashford 4
28-Feb Phoenix 4 Richings Park 4
28-Feb Tring 4 Henley 3a
28-Feb Wokingham 4a Sonning 4
21-Feb Ashford 4 High Wycombe 7
21-Feb Bicester 3 Milton Keynes 5
21-Feb Headington 3 Mill Hill 5
21-Feb Henley 3a Wokingham 4a
21-Feb Leighton Buzzard 4 Bicester Vets
21-Feb Richings Park 4 Boyne Hill
21-Feb Sonning 4 Phoenix 4
21-Feb Southgate Adelaide 3 Tring 4
21-Feb Windsor 3a Marlow 3a
14-Feb Bicester 3 Leighton Buzzard 4
14-Feb Boyne Hill Sonning 4
14-Feb Marlow 3a Ashford 4
14-Feb Mill Hill 5 Bicester Vets
14-Feb Milton Keynes 5 Windsor 3a
14-Feb Milton Keynes 6 Richings Park 4
14-Feb Phoenix 4 Henley 3a
14-Feb Tring 4 Headington 3
14-Feb Wokingham 4a Southgate Adelaide 3
07-Feb Ashford 4 Milton Keynes 5
07-Feb Bicester Vets Tring 4
07-Feb Headington 3 Wokingham 4a
07-Feb Henley 3a Boyne Hill
07-Feb Leighton Buzzard 4 Mill Hill 5
07-Feb Richings Park 4 High Wycombe 7
07-Feb Sonning 4 Milton Keynes 6
07-Feb Southgate Adelaide 3 Phoenix 4
07-Feb Windsor 3a Bicester 3
31-Jan Bicester 3 Ashford 4
31-Jan Boyne Hill Southgate Adelaide 3
31-Jan High Wycombe 7 Sonning 4
31-Jan Marlow 3a Richings Park 4
31-Jan Milton Keynes 6 Henley 3a
31-Jan Phoenix 4 Headington 3
31-Jan Tring 4 Mill Hill 5
31-Jan Windsor 3a Leighton Buzzard 4
31-Jan Wokingham 4a Bicester Vets
24-Jan Ashford 4 Windsor 3a
24-Jan Bicester Vets Phoenix 4
24-Jan Headington 3 Boyne Hill
24-Jan Henley 3a High Wycombe 7
24-Jan Leighton Buzzard 4 Tring 4
24-Jan Mill Hill 5 Wokingham 4a
24-Jan Richings Park 4 Milton Keynes 5
24-Jan Sonning 4 Marlow 3a
24-Jan Southgate Adelaide 3 Milton Keynes 6
17-Jan Ashford 4 Leighton Buzzard 4
17-Jan Bicester 3 Richings Park 4
17-Jan Boyne Hill Bicester Vets
17-Jan High Wycombe 7 Southgate Adelaide 3
17-Jan Marlow 3a Henley 3a
17-Jan Milton Keynes 5 Sonning 4
17-Jan Milton Keynes 6 Headington 3
17-Jan Phoenix 4 Mill Hill 5
17-Jan Wokingham 4a Tring 4
06-Dec Bicester Vets Milton Keynes 6
06-Dec Headington 3 High Wycombe 7
06-Dec Henley 3a Milton Keynes 5
06-Dec Leighton Buzzard 4 Wokingham 4a
06-Dec Mill Hill 5 Boyne Hill
06-Dec Richings Park 4 Windsor 3a
06-Dec Sonning 4 Bicester 3
06-Dec Southgate Adelaide 3 Marlow 3a
06-Dec Tring 4 Phoenix 4
29-Nov Ashford 4 Richings Park 4
29-Nov Bicester 3 Henley 3a
29-Nov Boyne Hill Tring 4
29-Nov High Wycombe 7 Bicester Vets
29-Nov Marlow 3a Headington 3
29-Nov Milton Keynes 5 Southgate Adelaide 3
29-Nov Milton Keynes 6 Mill Hill 5
29-Nov Phoenix 4 Wokingham 4a
29-Nov Windsor 3a Sonning 4
22-Nov Bicester Vets Marlow 3a
22-Nov Headington 3 Milton Keynes 5
22-Nov Henley 3a Windsor 3a
22-Nov Leighton Buzzard 4 Phoenix 4
22-Nov Mill Hill 5 High Wycombe 7
22-Nov Sonning 4 Ashford 4
22-Nov Southgate Adelaide 3 Bicester 3
22-Nov Tring 4 Milton Keynes 6
22-Nov Wokingham 4a Boyne Hill
15-Nov Ashford 4 Henley 3a
15-Nov Bicester 3 Headington 3
15-Nov Boyne Hill Phoenix 4
15-Nov High Wycombe 7 Tring 4
15-Nov Marlow 3a Mill Hill 5
15-Nov Milton Keynes 5 Bicester Vets
15-Nov Milton Keynes 6 Wokingham 4a
15-Nov Richings Park 4 Leighton Buzzard 4
15-Nov Windsor 3a Southgate Adelaide 3
08-Nov Bicester Vets Bicester 3
08-Nov Headington 3 Windsor 3a
08-Nov Leighton Buzzard 4 Boyne Hill
08-Nov Mill Hill 5 Milton Keynes 5
08-Nov Phoenix 4 Milton Keynes 6
08-Nov Sonning 4 Richings Park 4
08-Nov Southgate Adelaide 3 Ashford 4
08-Nov Tring 4 Marlow 3a
08-Nov Wokingham 4a High Wycombe 7
01-Nov Ashford 4 Headington 3
01-Nov Bicester 3 Mill Hill 5
01-Nov High Wycombe 7 Phoenix 4
01-Nov Marlow 3a Wokingham 4a
01-Nov Milton Keynes 5 Tring 4
01-Nov Milton Keynes 6 Boyne Hill
01-Nov Richings Park 4 Henley 3a
01-Nov Sonning 4 Leighton Buzzard 4
01-Nov Windsor 3a Bicester Vets
25-Oct Bicester Vets Ashford 4
25-Oct Boyne Hill High Wycombe 7
25-Oct Henley 3a Sonning 4
25-Oct Mill Hill 5 Windsor 3a
25-Oct Milton Keynes 6 Leighton Buzzard 4
25-Oct Phoenix 4 Marlow 3a
25-Oct Southgate Adelaide 3 Richings Park 4
25-Oct Tring 4 Bicester 3
25-Oct Wokingham 4a Milton Keynes 5
18-Oct Ashford 4 Mill Hill 5
18-Oct Bicester 3 Wokingham 4a
18-Oct High Wycombe 7 Milton Keynes 6
18-Oct Leighton Buzzard 4 Henley 3a
18-Oct Marlow 3a Boyne Hill
18-Oct Milton Keynes 5 Phoenix 4
18-Oct Richings Park 4 Headington 3
18-Oct Sonning 4 Southgate Adelaide 3
18-Oct Windsor 3a Tring 4
11-Oct Bicester Vets Richings Park 4
11-Oct Boyne Hill Milton Keynes 5
11-Oct Headington 3 Sonning 4
11-Oct High Wycombe 7 Leighton Buzzard 4
11-Oct Milton Keynes 6 Marlow 3a
11-Oct Phoenix 4 Bicester 3
11-Oct Southgate Adelaide 3 Henley 3a
11-Oct Tring 4 Ashford 4
11-Oct Wokingham 4a Windsor 3a
04-Oct Ashford 4 Wokingham 4a
04-Oct Bicester 3 Boyne Hill
04-Oct Henley 3a Headington 3
04-Oct Leighton Buzzard 4 Southgate Adelaide 3
04-Oct Marlow 3a High Wycombe 7
04-Oct Milton Keynes 5 Milton Keynes 6
04-Oct Richings Park 4 Mill Hill 5
04-Oct Sonning 4 Bicester Vets
04-Oct Windsor 3a Phoenix 4