Hampshire Area - Division 3 - 2020-2021

Date Time Home Away Venue Replay
20-Mar Andover 2 Portsmouth 2
20-Mar Gosport 1 Salisbury 2
20-Mar Haslemere 3 Isle of Wight 1
20-Mar Southampton 2 Trojans 4
20-Mar Swanage & Wareham 1 Aldershot & Farnham 2
20-Mar Winchester 4 Fareham 4
13-Mar Aldershot & Farnham 2 Salisbury 2
13-Mar Fareham 4 Andover 2
13-Mar Isle of Wight 1 Southampton 2
13-Mar Portsmouth 2 Haslemere 3
13-Mar Swanage & Wareham 1 Winchester 4
13-Mar Trojans 4 Gosport 1
06-Mar Andover 2 Swanage & Wareham 1
06-Mar Gosport 1 Isle of Wight 1
06-Mar Haslemere 3 Fareham 4
06-Mar Salisbury 2 Trojans 4
06-Mar Southampton 2 Portsmouth 2
06-Mar Winchester 4 Aldershot & Farnham 2
27-Feb Aldershot & Farnham 2 Trojans 4
27-Feb Fareham 4 Southampton 2
27-Feb Isle of Wight 1 Salisbury 2
27-Feb Portsmouth 2 Gosport 1
27-Feb Swanage & Wareham 1 Haslemere 3
27-Feb Winchester 4 Andover 2
20-Feb Andover 2 Aldershot & Farnham 2
20-Feb Gosport 1 Fareham 4
20-Feb Haslemere 3 Winchester 4
20-Feb Salisbury 2 Portsmouth 2
20-Feb Southampton 2 Swanage & Wareham 1
20-Feb Trojans 4 Isle of Wight 1
13-Feb Aldershot & Farnham 2 Isle of Wight 1
13-Feb Andover 2 Haslemere 3
13-Feb Fareham 4 Salisbury 2
13-Feb Portsmouth 2 Trojans 4
13-Feb Swanage & Wareham 1 Gosport 1
13-Feb Winchester 4 Southampton 2
06-Feb Gosport 1 Winchester 4
06-Feb Haslemere 3 Aldershot & Farnham 2
06-Feb Isle of Wight 1 Portsmouth 2
06-Feb Salisbury 2 Swanage & Wareham 1
06-Feb Southampton 2 Andover 2
06-Feb Trojans 4 Fareham 4
30-Jan Aldershot & Farnham 2 Portsmouth 2
30-Jan Andover 2 Gosport 1
30-Jan Fareham 4 Isle of Wight 1
30-Jan Haslemere 3 Southampton 2
30-Jan Swanage & Wareham 1 Trojans 4
30-Jan Winchester 4 Salisbury 2
23-Jan Gosport 1 Haslemere 3
23-Jan Isle of Wight 1 Swanage & Wareham 1
23-Jan Portsmouth 2 Fareham 4
23-Jan Salisbury 2 Andover 2
23-Jan Southampton 2 Aldershot & Farnham 2
23-Jan Trojans 4 Winchester 4
16-Jan Aldershot & Farnham 2 Fareham 4
16-Jan Andover 2 Trojans 4
16-Jan Haslemere 3 Salisbury 2
16-Jan Southampton 2 Gosport 1
16-Jan Swanage & Wareham 1 Portsmouth 2
16-Jan Winchester 4 Isle of Wight 1
09-Jan Fareham 4 Swanage & Wareham 1
09-Jan Gosport 1 Aldershot & Farnham 2
09-Jan Isle of Wight 1 Andover 2
09-Jan Portsmouth 2 Winchester 4
09-Jan Salisbury 2 Southampton 2
09-Jan Trojans 4 Haslemere 3
19-Dec Fareham 4 Gosport 1 < 07-Nov
19-Dec Isle of Wight 1 Trojans 4 < 07-Nov
19-Dec Portsmouth 2 Salisbury 2 < 07-Nov
19-Dec Winchester 4 Haslemere 3 < 07-Nov
12-Dec Gosport 1 Portsmouth 2 < 14-Nov
12-Dec Trojans 4 Aldershot & Farnham 2 < 14-Nov
28-Nov Andover 2 Fareham 4
28-Nov Gosport 1 Trojans 4
28-Nov Haslemere 3 Portsmouth 2
28-Nov Salisbury 2 Aldershot & Farnham 2
28-Nov Southampton 2 Isle of Wight 1
28-Nov Winchester 4 Swanage & Wareham 1
21-Nov Aldershot & Farnham 2 Winchester 4
21-Nov Fareham 4 Haslemere 3
21-Nov Isle of Wight 1 Gosport 1
21-Nov Portsmouth 2 Southampton 2
21-Nov Swanage & Wareham 1 Andover 2
21-Nov Trojans 4 Salisbury 2
31-Oct Trojans 4 Portsmouth 2